0
CART
0
YOUR CART
Pay cash discounted price and save
| OS | Android 7.1 SUNMI OS |
| Adapter | INPUT: AC 100~240V OUTPUT: 5V/2A |
Total Weight | 364g |
Interface | Support Type-C Support OTG |
Environment | Operating temperature: 0~45℃ storage temperature: -40~70℃ |
| CPU | Cortex-A53 Quad Core 1.3GHz or Quad Core 1.5GHz |
Wi-Fi | 2.4G/5G Support lEEE 802.11 a/b/g/n |
| Button | Power On Button Volume Up/Volume |
| Dimensions | 219.1*80*17.8mm |
Printer | Seiko thermal print head Print speed 70mm/s MAX Support till roll of 58mm width, 50mm OD |
| Memory | 1GB RAM +8GB ROM |
| Bluetooth | Support Bluetooth 4.0 Support BLE |
| Battery | lithium Polymer battery 2580mAh@ 7.6V |
SIM Card Slot | NANO SIM card × 1 |
| Camera | 5.0MP Auto Focus with Flash LED Support 1D/2D |
| Display | 5.45" HD+ 1440×720 18:9 IPS |
| Speaker | 95dB |
Communication Methods | 4G/3G/2G |
GPS | GPS, AGPS |
| Base | Support charging |
Get specific details about this product from customers who own it.
The prices and specifications on this page are collected from the respective brands and are updated regularly, but may change without prior notice; the price shown at checkout is final.
Product images are for illustration only and the actual product may differ slightly in colour or packaging.
All orders are confirmed by our team after checking stock availability.
Warranty service follows the warranty period stated for this product and the brand's policy; please keep your invoice for any warranty claim.
If you find any incorrect information on this page, please let us know through the Suggestion button — we will correct it promptly.
The Sunmi V2 Android Handheld POS Terminal is expected soon at Computer Vision BD, and its price is yet to be announced, so please call 01937-969691 for availability. Follow us on Facebook and YouTube for updates, offers and product reviews.