0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳2,600
General | ||
Casing | Plastic |
|
Dimensions | φ97.1 mm × 93.8 mm (φ3.82″ × 3.69″) |
|
Weight | Net Weight 0.19 kg (0.42 lb) Gross Weight 0.3 kg (0.66 lb) |
|
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
Operating Conditions | Operating Temperature –40 °C to +55 °C (–40 °F to +131 °F) Operating Humidity <95% (RH), non-condensing |
|
Storage Conditions | Storage Temperature –40 °C to +55 °C (–40 °F to +131 °F) Storage Humidity <95% (RH), non-condensing |
|
Power Supply | 12 VDC ± 30% |
|
Power Consumption | Max 4.5 W (12 VDC, WLED on) |
|
Camera | ||
Image Sensor | 5 MP CMOS |
|
Scanning System | Progressive |
|
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|
Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
S/N Ratio | >65 dB |
|
IR Distance | 20 m (65.62 ft) Warm Light: 20 m (65.62 ft) |
|
Video | ||
Resolution | 2880 (H) × 1620 (V) |
|
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|
Day/Night | Auto(ICR)/Color/B/W |
|
Gain Control | Auto/Manual |
|
Noise Reduction | 2D NR |
|
Lens | ||
Lens Type | Fixed-focal |
|
Mount Type | M12 |
|
Focal Length | 2.8 mm; 3.6 mm |
|
Max Aperture | F1.6 |
|
Angle of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° |
|
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
|
Warranty Information | ||
Warranty | 1 Year |
Dahua DH-HAC-HDW1500CLQP-IL-A 5MP Dual Light HDCVI Dome Camera Best Price in Bangladesh | Computer Vision BD
The Dahua DH-HAC-HDW1500CLQP-IL-A 5MP Dual Light HDCVI Dome Camera can offer a higher level of security. This camera's maximum resolution of 2880 (H) × 1620 (V) offers remarkable image clarity because of its 5 MP CMOS image sensor. Its progressive scanning technology guarantees clear, detailed images which makes it perfect for live and recorded monitoring. The CC camera performs amazingly well in low light. It can capture images with as little as 0.05 lux of illumination, and in B/W mode, as little as 0.005 lux. Its visibility can be extended up to 20 meters with the help of warm light LEDs and Smart IR which makes nighttime monitoring dependable. Dahua DH-HAC-HDW1500CLQP-IL-A that comes with 2.8 mm and 3.6 mm options. This CC camera offers a wide field of view. A 106° horizontal view is possible with the 2.8 mm lens and a 92° view with the 3.6 mm lens. The CC camera's pan, tilt, and rotation adjustments add to this flexibility by enabling accurate installation and ideal coverage of the monitored area. In order to ensure compatibility with a broad range of devices, advanced video capabilities in this Dahua CC camera include support for multiple video output formats—CVI, TVI, AHD, and CVBS—through a single BNC port. This CC camera comes with a range of frame rates and resolution choices, including 5M, 4M, 1080p, and 960H. Image quality is greatly enhanced by extra features like auto white balance, 2D noise reduction, and DWDR in this Dahua Camera. The Dahua DH-HAC-HDW1500CLQP-IL-A camera is designed to withstand harsh environments. It features an IP67 classification for dust and water resistance. It functions well in temperatures ranging from -40°C to +55°C. Its durable plastic housing guarantees long-lasting performance, and the ability to install it on a wall, ceiling, or vertical pole. The Dahua DH-HAC-HDW1500CLQP-IL-A meets standards for electromagnetic compatibility and safety, having received certifications from the FCC, CE-LVD, and CE-EMC.
Get specific details about this product from customers who own it.
General | ||
Casing | Plastic |
|
Dimensions | φ97.1 mm × 93.8 mm (φ3.82″ × 3.69″) |
|
Weight | Net Weight 0.19 kg (0.42 lb) Gross Weight 0.3 kg (0.66 lb) |
|
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
Operating Conditions | Operating Temperature –40 °C to +55 °C (–40 °F to +131 °F) Operating Humidity <95% (RH), non-condensing |
|
Storage Conditions | Storage Temperature –40 °C to +55 °C (–40 °F to +131 °F) Storage Humidity <95% (RH), non-condensing |
|
Power Supply | 12 VDC ± 30% |
|
Power Consumption | Max 4.5 W (12 VDC, WLED on) |
|
Camera | ||
Image Sensor | 5 MP CMOS |
|
Scanning System | Progressive |
|
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|
Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
S/N Ratio | >65 dB |
|
IR Distance | 20 m (65.62 ft) Warm Light: 20 m (65.62 ft) |
|
Video | ||
Resolution | 2880 (H) × 1620 (V) |
|
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|
Day/Night | Auto(ICR)/Color/B/W |
|
Gain Control | Auto/Manual |
|
Noise Reduction | 2D NR |
|
Lens | ||
Lens Type | Fixed-focal |
|
Mount Type | M12 |
|
Focal Length | 2.8 mm; 3.6 mm |
|
Max Aperture | F1.6 |
|
Angle of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° |
|
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
|
Warranty Information | ||
Warranty | 1 Year |
Dahua DH-HAC-HDW1500CLQP-IL-A 5MP Dual Light HDCVI Dome Camera Best Price in Bangladesh | Computer Vision BD
The Dahua DH-HAC-HDW1500CLQP-IL-A 5MP Dual Light HDCVI Dome Camera can offer a higher level of security. This camera's maximum resolution of 2880 (H) × 1620 (V) offers remarkable image clarity because of its 5 MP CMOS image sensor. Its progressive scanning technology guarantees clear, detailed images which makes it perfect for live and recorded monitoring. The CC camera performs amazingly well in low light. It can capture images with as little as 0.05 lux of illumination, and in B/W mode, as little as 0.005 lux. Its visibility can be extended up to 20 meters with the help of warm light LEDs and Smart IR which makes nighttime monitoring dependable. Dahua DH-HAC-HDW1500CLQP-IL-A that comes with 2.8 mm and 3.6 mm options. This CC camera offers a wide field of view. A 106° horizontal view is possible with the 2.8 mm lens and a 92° view with the 3.6 mm lens. The CC camera's pan, tilt, and rotation adjustments add to this flexibility by enabling accurate installation and ideal coverage of the monitored area. In order to ensure compatibility with a broad range of devices, advanced video capabilities in this Dahua CC camera include support for multiple video output formats—CVI, TVI, AHD, and CVBS—through a single BNC port. This CC camera comes with a range of frame rates and resolution choices, including 5M, 4M, 1080p, and 960H. Image quality is greatly enhanced by extra features like auto white balance, 2D noise reduction, and DWDR in this Dahua Camera. The Dahua DH-HAC-HDW1500CLQP-IL-A camera is designed to withstand harsh environments. It features an IP67 classification for dust and water resistance. It functions well in temperatures ranging from -40°C to +55°C. Its durable plastic housing guarantees long-lasting performance, and the ability to install it on a wall, ceiling, or vertical pole. The Dahua DH-HAC-HDW1500CLQP-IL-A meets standards for electromagnetic compatibility and safety, having received certifications from the FCC, CE-LVD, and CE-EMC.
Get specific details about this product from customers who own it.