0
CART
0
YOUR CART
Pay cash discounted price and save
| Model | ||
| Brand | ASUS | |
| Model | ASUS VP278H | |
| Color | Black | |
| Audio/Video Features | ||
| Audio Input | Yes | |
| Speakers | Yes | |
| Connectivity | ||
| VGA | Yes | |
| DVI | No | |
| HDMI | Yes | |
| Display | ||
| Display Type | TÜV Rheinland-certified ASUS Flicker-Free and Low Blue Light technologies | |
| Screen Size | 27.0" | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Brightness | 300 cd/㎡ | |
| Viewing Angle | 170°(H)/160°(V) | |
| Physical | ||
| Weight | Net Weight (Esti.): 4.8kg Gross Weight (Esti.): 7.2kg |
|
| Dimension | Phys. Dimension with Stand(WxHxD): 641.4x444.5x219.4mm Phys. Dimension without Stand(WxHxD): 641.4x383.1x55mm(For VESA Wall Mount) Box Dimension(WxHxD):704x520x150mm |
|
| Power Option | ||
| Power Supply | AC Adapter | |
| Power Consumption | Power On : <18.81W Power Saving/Off : <0.5W 100-240V, 50/60Hz |
|
Get specific details about this product from customers who own it.