0
CART
0
YOUR CART
Pay cash discounted price and save
| Model | ||
| Brand | Asus | |
| Model | ASUS BE249QLBH | |
| Audio/Video Features | ||
| Speakers | 2W x 2 Stereo RMS |
|
| Low Blue Light | Yes |
|
| Flicker Free | Yes | |
| Connectivity | ||
| DVI | yes | |
| HDMI | yes | |
| Display Port | yes | |
| USB Port(s) | yes | |
| Display | ||
| Panel | IPS |
|
| Display Type | IPS |
|
| Response Time | 5ms (Gray to Gray) | |
| Screen Size | Wide Screen 23.8"(60.5cm) 16:9 | |
| Resolution | 1920x1080 |
|
| Aspect Ratio | 16:9 |
|
| Brightness | 250 cd/㎡ | |
| Viewing Angle | 178°(H)/178°(V) | |
| Refresh Rate | Analog Signal Frequency : 30~83 KHz(H) / 49~76 Hz(V) Digital Signal Frequency : 30 ~83 KHz (H) /49 ~76 Hz(V) |
|
| Others Features | Security: Kensington lock HDCP support : Yes Trace Free Technology : Yes SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 7 Modes Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes QuickFit (modes) : Yes ( Modes) |
|
| Physical | ||
| Weight | 5.8 Kg(Net with stand) 3.5 Kg(Net without stand) 7.9 Kg(Gross) |
|
| Dimension | Phys. Dimension (WxHxD):562x362x211mm(with Stand) 562x340x50mm(without Stand, for VESA Wall Mount) |
|
| Power Option | ||
| Power Consumption | Power Consumption:<14.4W* Power Saving Mode:<0.5W Power Off Mode:0W(hard switch) Voltage: 100–240V, 50 / 60 Hz |
|
| Warranty Information | ||
| Warranty | 03 years Replacement Warranty | |
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | Wide Screen 23.8"(60.5cm) 16:9 | |
| Display Type | IPS | |
| Resolution | 1920x1080 | |
| Brightness | 250 cd/㎡ | |
| Response Time | 5ms (Gray to Gray) | |
| Viewing Angle | 178°(H)/178°(V) | |
| Aspect Ratio | 16:9 | |
| Color Support | 1000:1 | |
| Refresh Rate | Analog Signal Frequency : 30~83 KHz(H) / 49~76 Hz(V) Digital Signal Frequency : 30 ~83 KHz (H) /49 ~76 Hz(V) | |
| Others Features | Security: Kensington lock HDCP support : Yes Trace Free Technology : Yes SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 7 Modes Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes QuickFit (modes) : Yes ( Modes) | |
| Connectivity | ||
| HDMI | Yes | |
| Display Port | Yes | |
| USB Port(s) | 3.0 x 2 | |
| Audio Jack | Yes | |
| DVI | Yes | |
| Audio/Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Speakers | 2W x 2 Stereo RMS | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Others | D-Sub Port Swivel : +90°~-90° Pivot : +90°~-90° Height Adjustment : 0~130 mm VESA Wall Mounting : 100x100mm Quick Release Stand Design : Yes | |
| Power | ||
| Type | Direct Power | |
| Power Consumption | Power Consumption:<14.4W* Power Saving Mode:<0.5W Power Off Mode:0W(hard switch) Voltage: 100–240V, 50 / 60 Hz | |
| Physical Specification | ||
| Dimension | Phys. Dimension (WxHxD):562x362x211mm(with Stand) 562x340x50mm(without Stand, for VESA Wall Mount) | |
| Weight | 5.8 Kg(Net with stand) 3.5 Kg(Net without stand) 7.9 Kg(Gross) | |
| Tilt | -5°~+35° | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years Replacement Warranty | |
The ASUS BE249QLBH 24 Inch FHD IPS Business Monitor IPS panel 178° wide-view angle that minimizes color shift on both horizontal and vertical planes to ensure quality visuals from almost any direction. It also has an ergonomically-designed stand with tilt, swivel, pivot, and height adjustments, the BE249QLBH provides a comfortable viewing and usage experience. The ability to pivot the screen clockwise or counterclockwise 90 degrees for use in portrait mode comes in handy when working with long documents, coding or website browsing. It features a host of connectivity options that include DisplayPort, HDMI, DVI-D, D-sub, Audio in, Earphone jack plus two USB 3.0 ports. It is bundled with the MiniPC kit for those who need to mount mini PCs on the monitor, to make the desktop clutter-free and space saving. It also features features ASUS Flicker-free and Low Blue Light technologies to reduce instances of eyestrain and other damaging effects when spending long, countless hours in front of a display. ASUS Flicker-Free technology reduces flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display processing documents, surfing web pages or watching videos. The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey.
03 years Replacement Warranty
Get specific details about this product from customers who own it.
The prices and specifications on this page are collected from the respective brands and are updated regularly, but may change without prior notice; the price shown at checkout is final.
Product images are for illustration only and the actual product may differ slightly in colour or packaging.
All orders are confirmed by our team after checking stock availability.
Warranty service follows the warranty period stated for this product and the brand's policy; please keep your invoice for any warranty claim.
If you find any incorrect information on this page, please let us know through the Suggestion button — we will correct it promptly.
The ASUS BE249QLBH 24 Inch FHD IPS Business Monitor is expected soon at Computer Vision BD, and its price is yet to be announced, so please call 01937-969691 for availability. Follow us on Facebook and YouTube for updates, offers and product reviews.