0
CART
0
YOUR CART
Pay cash discounted price and save
| Model | ||
| Brand | Asus | |
| Model | TUF GAMING VG259QR | |
| Color | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Audio/Video Features | ||
| Speakers | Yes (2Wx2) | |
| Color Temperature Selection | Yes (4 modes) | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Others | Power Saving Mode : <0.5W Power Off Mode : <0.5W |
|
| Display | ||
| Panel | IPS | |
| Display Type | LED Full HD | |
| Response Time | 1920 x 1080 | |
| Screen Size | 24.5-inch | |
| Resolution | 1920 x 1080 | |
| Brightness | 300cd/㎡ | |
| Viewing Angle | 178°/ 178° | |
| Refresh Rate | 165Hz | |
| Others Features | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes VRR Technology : Adaptive-Sync GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Lite Low Blue Light : Yes |
|
| Physical | ||
| Weight | Net Weight with Stand : 5.1 Kg Net Weight without Stand : 2.9 Kg Gross Weight : 7.4 Kg |
|
| Dimension | Phys. Dimension with Stand (W x H x D) : 563 x (356~487) x 211 mm Phys. Dimension without Stand (W x H x D) : 563 x 329 x 51 mm Box Dimension (W x H x D) : 664 x 415 x 221mm |
|
| Power Option | ||
| Power Consumption | <40W | |
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 24.5-inch | |
| Display Type | LED Full HD | |
| Resolution | 1920 x 1080 | |
| Brightness | 300cd/㎡ | |
| Response Time | 1ms MPRT | |
| Viewing Angle | 178°/ 178° | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | Display Colors : 16.7M | |
| Refresh Rate | 165Hz | |
| Others Features | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes VRR Technology : Adaptive-Sync GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Lite Low Blue Light : Yes | |
| Connectivity | ||
| HDMI | HDMI(v1.4) x 2 | |
| Display Port | DisplayPort 1.2 x 1 | |
| Audio Jack | Earphone Jack : Yes Speaker : Yes(2Wx2) | |
| Audio/Video Features | ||
| Color Temperature Selection | Yes (4 modes) | |
| Speakers | Yes (2Wx2) | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| G-Sync Support | Yes | |
| Power | ||
| Power Consumption | <40W | |
| Others | Power Saving Mode : <0.5W Power Off Mode : <0.5W | |
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (W x H x D) : 563 x (356~487) x 211 mm Phys. Dimension without Stand (W x H x D) : 563 x 329 x 51 mm Box Dimension (W x H x D) : 664 x 415 x 221mm | |
| Weight | Net Weight with Stand : 5.1 Kg Net Weight without Stand : 2.9 Kg Gross Weight : 7.4 Kg | |
| Tilt | Yes (+33° ~ -5°) | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |
Get specific details about this product from customers who own it.
The prices and specifications on this page are collected from the respective brands and are updated regularly, but may change without prior notice; the price shown at checkout is final.
Product images are for illustration only and the actual product may differ slightly in colour or packaging.
All orders are confirmed by our team after checking stock availability.
Warranty service follows the warranty period stated for this product and the brand's policy; please keep your invoice for any warranty claim.
If you find any incorrect information on this page, please let us know through the Suggestion button — we will correct it promptly.
The ASUS TUF GAMING VG259QR 24.5" FHD 165Hz 1ms G-Sync Gaming Monitor is expected soon at Computer Vision BD, and its price is yet to be announced, so please call 01937-969691 for availability. Follow us on Facebook and YouTube for updates, offers and product reviews.