0
CART
0
YOUR CART
Pay cash discounted price and save
| Model | ||
| Brand | Asus | |
| Model | Asus VG248QE | |
| Color | Black | |
| Audio/Video Features | ||
| Audio Input | PC Audio Input : 3.5mm Mini-Jack AV Audio Input : HDMI, DisplayPort Earphone jack : 3.5mm Mini-Jack (for HDMI & DisplayPort Only) |
|
| Speakers | Stereo Speakers : 2W x 2 Stereo RMS |
|
| Connectivity | ||
| VGA | Yes | |
| DVI | Yes | |
| HDMI | Yes | |
| Display | ||
| Display Type | WLED/ TN | |
| Screen Size | 24.0" | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Brightness | 350 cd/㎡ | |
| Viewing Angle | 170°(H)/160°(V) | |
| Physical | ||
| Weight | Net Weight(Esti.):5.5kg Gross Weight(Esti.):8.1kg |
|
| Dimension | Phys. Dimension with Stand(WxHxD):569.4x499.9x231mm Phys. Dimension without Stand(WxHxD):569.4x340.4x57.3mm(For VESA Wall Mount) Box Dimension(WxHxD):674x413x221mm |
|
| Power Option | ||
| Power Supply | 100-240V, 50/60Hz | |
| Power Consumption | Typical:<45 Power Saving Mode:<0.5W Power Off Mode:<0.5W |
|
Asus VG248QE Full FD (1920x1080) 24-inch Gaming Monitor has extraordinary Ultra smooth 144Hz refresh rate & 1ms (GTG) response time to compliment high level gaming situations. The 3D Vision Ready ensures fast response and crystal-clear images. ASUS Smart Contrast Ratio of 80,000,000:1 and 350cd/m² of brightness for excellent visuals. This supreme gaming device featured with ergonomically designed stand for spontaneous movement and height adjustment.
Get specific details about this product from customers who own it.