0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳1,000,000
| Aircraft | ||
| Diagonal Size (Propellers Excluded) | Folded: 260.6×113.7×138.4 mm (L×W×H) Unfolded: 307.0×387.5×149.5 mm (L×W×H) |
|
| Weight (Battery & Propellers Included) | Standard Propellers: 1420 g Low-Noise Propellers: 1430 g |
|
| Max Ascent Speed | 10 m/s | |
| Max Descent Speed | 8 m/s | |
| Max Speed | 6 m/s | |
| Max Tilt Angle | 35° | |
| Max Wind Speed Resistance | 12 m/s* | |
| Max Flight Time | 49 min (standard propellers) 46 min (low-noise propellers) |
|
| Operating Temperature Range | -10℃ to 40℃ (14°F to 104°F) | |
| Satellite Positioning Systems | GPS + Galileo + BeiDou + GLONASS* | |
| Hover Accuracy Range | 42 min (standard propellers) 39 min (low-noise propellers) |
|
| Gimbal | ||
| Stabilization | 3-axis (tilt, roll, pan) | |
| Controllable Range | Tilt: -90° to 35° | |
| Max Controllable Angular Speed | 100°/s | |
| Angular Vibration Range | Gimbal Mechanical Limits: Tilt: -140° to 50° Roll: -52° to 52° Pan: -65° to 65° Soft Limits: Tilt: -90° to 35° Roll: -47° to 47° Pan: -60° to 60° |
|
| Camera | ||
| Sensor | Wide: 4/3-inch CMOS Effective Pixels: 20 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Telephoto: 1/1.5-inch CMOS, Effective Pixels: 48 MP |
|
| Lens | FOV: 84° Equivalent Focal Length: 24 mm Aperture: f/2.8-f/11 Focus: 1 m to ∞ Medium Tele Camera FOV: 35° Equivalent Focal Length: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ Tele camera FOV: 15° Equivalent Focal Length: 168 mm Aperture: f/2.8 Focus: 3 m to ∞ |
|
| ISO Range | Wide Camera: ISO 100 to ISO 204800 Midum Tele Camera: ISO 100 to ISO 409600 Tele Camera: ISO 100 to ISO 409600 |
|
| Mechanical Shutter Speed | 2-1/2000 s | |
| Image Size | Wide: 5280 × 3956 Medium Telephoto: 8064 × 6048 Telephoto: 8192 × 6144 |
|
| Still Photography Modes | Single: 20 MP Interval: 20 MP JPEG:0.5/0.7/1/2/3/5/7/10/15/20/30/60 s JPEG + RAW:2/3/5/7/10/15/20/30/60 s Smart Shooting: 20 MP Panorama: 20 MP (raw image);100 MP (stitched image) Medium Tele Camera: Single: 12 MP and 48 MP Interval: 12 MP/48 MP JPEG: 0.5/0.7/1/2/3/5/7/10/15/20/30/60 s Smart Shooting:12 MP Telephoto: Single: 12 MP and 48 MP Interval: 12 MP/48 MP JPEG: 0.5/0.7/1/2/3/5/7/10/15/20/30/60 s Smart Shooting: 12 MP |
|
| Video Recording Modes | Video Coding Format: H.264/H.265 Coding Strategy: CBR, VBR Resolution: 4K: 3840 × 2160@30fps FHD: 1920 × 1080@30fps |
|
| Max Video Bitrate | H.264: 60Mbps H.265: 40Mbps |
|
| Supported File Systems | exFAT | |
| Photo | Medium Telephoto: 2-1/8000 s Telephoto: 2-1/8000 s |
|
| Video | MP4 (MPEG-4 AVC/H.264) | |
| Remote Controller | ||
| Battery | DJI Matrice 4E/T Series Intelligent Flight Battery | |
| Operating Temperature Range | 5° to 40° C (41°F to 104°F | |
| Charger | ||
| Rated Power | 100 W | |
| Intelligent Flight Battery | ||
| Capacity | 6741 mAh | |
| Voltage | 14.76 V | |
| Battery Type | Li-ion 4S | |
| Energy | 99.5 Wh | |
| Net Weight | 401 g | |
| Charging Temperature Range | 5°C to 40°C (41°F to 104°F) | |
| Max Charging Power | 1.8C | |
| App / Live View | ||
| Live View Quality | Remote Controller: 1080p/30fps | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) Estimated Warranty Claim Duration 30 Days, It may take additional time up to 60 days |
|
The DJI Matrice 4E Enterprise Drone is a high-performance UAV engineered for precision mapping, surveying, and industrial inspection. Equipped with a 4/3" CMOS 20MP wide-angle camera and mechanical shutter, it delivers exceptional image clarity and supports mapping without ground control points (GCPs). Its Smart 3D Capture feature enables rapid modeling and route planning directly from the remote controller, streamlining workflows for complex structures. With a maximum flight speed of 21 m/s and up to 49 minutes of flight time, the Matrice 4E ensures efficient coverage over large areas. RTK-enabled positioning systems—GPS, Galileo, BeiDou, and GLONASS offer centimeter-level accuracy for critical operations. The drone’s omnidirectional obstacle avoidance and 12 m/s wind resistance enhance safety in dynamic environments. Ideal for enterprise users, the DJI Matrice 4E combines intelligent automation, robust imaging, and long-range capability to redefine aerial data collection and geospatial analysis.
Built for endurance and speed, the DJI Matrice 4E offers up to 49 minutes of flight time and a top speed of 21 m/s. It supports RTK positioning with GPS, Galileo, BeiDou, and GLONASS for centimeter-level accuracy. The drone’s 12 m/s wind resistance and omnidirectional obstacle avoidance ensure safe operation in complex environments. Whether surveying large areas or navigating tight industrial zones, the DJI Matrice 4E adapts with ease. Its intelligent automation and long-range capabilities make it ideal for enterprise users in industries like energy, mining, and public safety, where efficiency and reliability are key.
The DJI Matrice 4E Industrial Drone is designed for professionals who need high-accuracy aerial data. It features a 4/3" CMOS 20MP wide-angle camera with a mechanical shutter, capturing sharp, distortion-free images ideal for mapping and surveying. With Smart 3D Capture, users can generate models and plan routes directly from the controller, eliminating the need for time-consuming post-processing. The DJI Matrice 4E Commercial drone supports mapping without ground control points (GCPs), making it perfect for construction, agriculture, and environmental monitoring. Its imaging capabilities and intelligent workflow tools make it a reliable choice for fast, precise data collection in demanding field conditions.
Get specific details about this product from customers who own it.