0
CART
0
YOUR CART
Pay cash discounted price and save
| Dimensions: | DS9908: 8.0 in. H x 3.7 in. W x 5.2 in. D 20.3 cm H x 9.4 cm W x 13.2 cm D DS9908R: 8.0 in. H x 3.9 in. W x 5.75 in. D 20.3 cm H x 9.9 cm W x 14.6 cm D |
|---|---|
| Weight: | DS9908: 11.6 oz./330.0 g DS9908R: 14.8 oz./420.0 g |
| Voltage and current: | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power SupplyOperating current at a nominal voltage (5.0V): DS9908: 321 mA (typical) DS9908R: 400 mA (typical) Standby current (idle) at a nominal voltage (5.0V): DS9908: 70 mA (typical) DS9908R: 135 mA (typical) |
| Color: | Midnight Black |
| Supported Host Interfaces: | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| Keyboard Support: | Supports over 90 international keyboards |
| Electronic Article Surveillance: | Compatible with Checkpoint EAS deactivation system |
| User Indicators: | Direct Decode Indicator, Good Decode LEDs, Speaker (adjustable tone and volume) |
Get specific details about this product from customers who own it.
The prices and specifications on this page are collected from the respective brands and are updated regularly, but may change without prior notice; the price shown at checkout is final.
Product images are for illustration only and the actual product may differ slightly in colour or packaging.
All orders are confirmed by our team after checking stock availability.
Warranty service follows the warranty period stated for this product and the brand's policy; please keep your invoice for any warranty claim.
If you find any incorrect information on this page, please let us know through the Suggestion button — we will correct it promptly.
The Zebra DS9908 SR Corded 2D/1D Handheld Barcode Scanner is expected soon at Computer Vision BD, and its price is yet to be announced, so please call 01937-969691 for availability. Follow us on Facebook and YouTube for updates, offers and product reviews.