0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳82,500
Projection Features | ||
Resolution | Native Resolution: 1920x1080 Resolution Support: VGA(640 x 480) to Full HD(1920 x 1080) |
|
Brightness | 630 (ANSI Lumens) | |
Projection Distance | 1.42m-3.8m (100"@2.28m) |
|
Aspect Ratio | 1.2 | |
Contrast Ratio | 4200:1 | |
Image Size | 50"-140" | |
Others | Projection System: 1LCD 1080P Display Color: 16.7 Million Colors Lens: F=2.9, f=125mm Projection Offset: 0%+/-5% Digital Zoom: 0.8x-1.0x Keystone: H:+/-40° , V: +/-40° Audible Noise (Normal): 40dB Local Storage: Total 8GB (4GB available storage) Input Lag: 163ms HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p Horizontal Frequency: 15K-135KHz Vertical Scan Rate: 23-85Hz |
|
Lamp Details | ||
Type | LED | |
Lamp Life | 20000 | |
Audio | ||
Built-in Speaker | 5W Cube x2 | |
Connectivity | ||
Interface | AV in (3.5mm): 1 HDMI: 1 (HDMI 1.4/ HDCP 1.4) USB Type A: 2 (USB2.0 Reader) Wifi Input: 1 (5Gn)Audio-out (3.5mm): 1 Audio-out (Bluetooth): 1 (BT5.0) USB Type A (Power): 2 (USB2.0 - 5V/1A, share with USB A Input) USB Type A (Services): 2 (share with USB A Input) |
|
Power | Power Supply Voltage: 100-240V+/- 10%, 50/60Hz (AC in) Power Consumption: Normal: 144W Standby: <0.5W |
|
External Features | ||
Color | White | |
Weight | Net Weight: 3.13kg Gross Weight: 4.3kg |
|
Dimension | 315x232x323mm |
The ViewSonic LX60HD 630 Lumen Smart LED Projector with Built-in Google TV technology provides a native resolution of 1920x1080, resulting in crystal-clear Full HD pictures perfect for home entertainment or commercial use. With a brightness of 630 ANSI lumens and a contrast ratio of 4200:1, The ViewSonic LX60HD delivers vibrant colors and fine details even under-regulated lighting conditions. The LED light source may last up to 20,000 hours in regular use, ensuring long-term dependability. The ViewSonic LX60HD Smart LED Projector adaptable design accommodates picture sizes ranging from 50 to 140 inches, with a throw distance of 1.42 to 3.8 meters, a 1.2 throw ratio, and a digital zoom range of 0.8x to 1.0x. Keystone correction of ±40° in horizontal and vertical dimensions enables flexible positioning and alignment. Multiple inputs, including HDMI, AV, USB Type A, and Wi-Fi support, ensure seamless connectivity for various devices. With 8GB local storage (4GB usable) and a 5W dual speaker system, it offers enhanced multimedia functionality. The energy-efficient design operates with a power consumption of 144W and supports a wide range of resolutions, from VGA to Full HD. Perfect for diverse applications, The ViewSonic LX60HD 630 Lumen Projector combines high performance, durability, and ease of use in one compact device.
Get specific details about this product from customers who own it.
Projection Features | ||
Resolution | Native Resolution: 1920x1080 Resolution Support: VGA(640 x 480) to Full HD(1920 x 1080) |
|
Brightness | 630 (ANSI Lumens) | |
Projection Distance | 1.42m-3.8m (100"@2.28m) |
|
Aspect Ratio | 1.2 | |
Contrast Ratio | 4200:1 | |
Image Size | 50"-140" | |
Others | Projection System: 1LCD 1080P Display Color: 16.7 Million Colors Lens: F=2.9, f=125mm Projection Offset: 0%+/-5% Digital Zoom: 0.8x-1.0x Keystone: H:+/-40° , V: +/-40° Audible Noise (Normal): 40dB Local Storage: Total 8GB (4GB available storage) Input Lag: 163ms HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p Horizontal Frequency: 15K-135KHz Vertical Scan Rate: 23-85Hz |
|
Lamp Details | ||
Type | LED | |
Lamp Life | 20000 | |
Audio | ||
Built-in Speaker | 5W Cube x2 | |
Connectivity | ||
Interface | AV in (3.5mm): 1 HDMI: 1 (HDMI 1.4/ HDCP 1.4) USB Type A: 2 (USB2.0 Reader) Wifi Input: 1 (5Gn)Audio-out (3.5mm): 1 Audio-out (Bluetooth): 1 (BT5.0) USB Type A (Power): 2 (USB2.0 - 5V/1A, share with USB A Input) USB Type A (Services): 2 (share with USB A Input) |
|
Power | Power Supply Voltage: 100-240V+/- 10%, 50/60Hz (AC in) Power Consumption: Normal: 144W Standby: <0.5W |
|
External Features | ||
Color | White | |
Weight | Net Weight: 3.13kg Gross Weight: 4.3kg |
|
Dimension | 315x232x323mm |
The ViewSonic LX60HD 630 Lumen Smart LED Projector with Built-in Google TV technology provides a native resolution of 1920x1080, resulting in crystal-clear Full HD pictures perfect for home entertainment or commercial use. With a brightness of 630 ANSI lumens and a contrast ratio of 4200:1, The ViewSonic LX60HD delivers vibrant colors and fine details even under-regulated lighting conditions. The LED light source may last up to 20,000 hours in regular use, ensuring long-term dependability. The ViewSonic LX60HD Smart LED Projector adaptable design accommodates picture sizes ranging from 50 to 140 inches, with a throw distance of 1.42 to 3.8 meters, a 1.2 throw ratio, and a digital zoom range of 0.8x to 1.0x. Keystone correction of ±40° in horizontal and vertical dimensions enables flexible positioning and alignment. Multiple inputs, including HDMI, AV, USB Type A, and Wi-Fi support, ensure seamless connectivity for various devices. With 8GB local storage (4GB usable) and a 5W dual speaker system, it offers enhanced multimedia functionality. The energy-efficient design operates with a power consumption of 144W and supports a wide range of resolutions, from VGA to Full HD. Perfect for diverse applications, The ViewSonic LX60HD 630 Lumen Projector combines high performance, durability, and ease of use in one compact device.
Get specific details about this product from customers who own it.