0
CART
0
YOUR CART
Pay cash discounted price and save
| Key Features | ||
| Data Rate | 750Mbps @ 2.4GHz 1625Mbps @ 5GHz 1625Mbps @ 5GHz |
|
| Antenna | 6 external antennas |
|
| Button | 1x Power 1x Wi-Fi On/Off 1x WPS 1x Reset 1x LED On/Off |
|
| Frequency | 2.4GHz and 5GHz |
|
| Wireless | MU-MIMO Beamforming Airtime Fairness RangeBoost NitroQAM IPv4, IPv6 |
|
| Network Standard | 802.11a/b/g/n/ac, 802.3ab |
|
| Ports | 5 x Ports 1 x USB 2.0 1 x USB 3.0 |
|
| Others | Network Map (Internet Status / Client List / Speedtest) Internet Settings Wireless Settings USB Sharing Settings (USB Storage Sharing / FTP Server / Print Server / Media Server) HomeCare (Parental Control / Antivirus / QoS) Guest Network Settings TP-Link Cloud Settings Multiple Languages Working Mode (Router Mode or AP Mode) Wireless Schedule Time Machine TP-Link DDNS Parental Controls/Antivirus/QoS IPv6 VPN Server (OpenVPN and PPTP Servers) NAT Forwarding (DMZ / UPnP) Link Aggregation (WAN / LAN) Airtime Fairness Smart Connect |
|
| Operating System Support | OS Independent Up to Windows 10, Mac OS 10.12 and Linux |
|
| Power Source | ||
| Power Mode | 100-240V 50/60Hz |
|
| Physical Dimension | ||
| Dimension | 200 x 200 x 39 mm |
|
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 1 Year | |
| Details | ||
| Interface | 1x 10/100/1000 WAN 4x 10/100/1000 LAN 1x USB 2.0 1x USB 3.0 |
|
Get specific details about this product from customers who own it.