0
CART
0
YOUR CART
Pay cash discounted price and save
| Model | ||
| Brand | Samsung | |
| Model | Odyssey C27G75TQSW | |
| Color | BLACK | |
| Audio/Video Features | ||
| Color Temperature Selection | 10~40 ℃ | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Connectivity | ||
| HDMI | HDMI 1 EA HDMI Version 2 |
|
| Display Port | Display Port 2 EA Display Port Version 1.4 |
|
| USB Port(s) | USB Ports 2 USB Hub Version 3 |
|
| Display | ||
| Panel | VA | |
| Display Type | LED | |
| Response Time | 1ms(GtG) ms |
|
| Screen Size | 27" | |
| Resolution | 2,560 x 1,440 | |
| Aspect Ratio | 16:9 | |
| Brightness | 300cd/m2 | |
| Viewing Angle | 178°(H)/178°(V) |
|
| Refresh Rate | Max 240Hz | |
| Physical | ||
| Weight | Set Weight with Stand 7.2 kg Set Weight without Stand 5.5 kg |
|
| Dimension | Set Dimension with Stand (WxHxD) 614.6 x 576.0 x 305.9 mm Set Dimension without Stand (WxHxD) 614.6 x 382.8 x 171.0 mm |
|
| Tilt | -9 ~ 13 | |
| Power Option | ||
| Power Supply | External Adaptor |
|
| Power Consumption | Power Consumption (Max): 100 W Power Consumption (DPMS): ≤0.5 W Power Consumption (Off Mode): ≤0.5 W |
|
| Warranty Information | ||
| Warranty | 3 years | |
Get specific details about this product from customers who own it.