0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳10,000
| Main Features | ||
| Capacity | 1 TB | |
| Form Factor | M.2 2280 |
|
| Interface | NVMe | |
| Sequential R/W | Read Speed Sequential: 7400 MB/s Write Speed Sequential: 6400 MB/s |
|
| MTBF | ||
| TBW | 800 TB | |
| Others | Certifications - CE, FCC, UKCA, BSMI, RoHS |
|
| Flash Type | ||
| Temperature | ||
| Operating Temperature | 32 to 158°F / 0 to 70°C |
|
| Storage Temperature | ||
| Shock resistance | ||
| Vibration Resistance | ||
| Physical Specification | ||
| Dimension | 3.15 x 0.87 x 0.15" / 80.01 x 22.1 x 3.81 mm |
|
| Weight | 0.3 oz / 9 g |
|
| Warranty Information | ||
| Warranty | 05 years warranty |
|
Get specific details about this product from customers who own it.