0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳77,700
Video Memory Specifications | ||
Type | GDDR7 | |
Size | 16GB |
|
Resolution | 7680 x 4320 |
|
Core Clock | Extreme Performance: 2617 MHz (MSI Center) Boost: 2602 MHz |
|
Memory Clock | 28 Gbps |
|
BUS Type | 128 bit |
|
Memory Interface | PCI Express Gen 5 x16 (uses x8) |
|
CUDA Cores | 4608 |
|
Interface | ||
Display Port | DisplayPort 2.1b x 3 |
|
HDMI | HDMI 2.1b x 1 |
|
Power Specifications | ||
Connectors | 8-pin x 1 |
|
Recommended PSU | 600 W |
|
Consumption | 180 W |
|
Display Option | ||
Multi Display | 4 | |
Application Programming Interfaces | ||
DirectX | 12 Ultimate |
|
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 227 x 127 x 41 mm |
|
Warranty | ||
Warranty | 3 year |
Get specific details about this product from customers who own it.
Video Memory Specifications | ||
Type | GDDR7 | |
Size | 16GB |
|
Resolution | 7680 x 4320 |
|
Core Clock | Extreme Performance: 2617 MHz (MSI Center) Boost: 2602 MHz |
|
Memory Clock | 28 Gbps |
|
BUS Type | 128 bit |
|
Memory Interface | PCI Express Gen 5 x16 (uses x8) |
|
CUDA Cores | 4608 |
|
Interface | ||
Display Port | DisplayPort 2.1b x 3 |
|
HDMI | HDMI 2.1b x 1 |
|
Power Specifications | ||
Connectors | 8-pin x 1 |
|
Recommended PSU | 600 W |
|
Consumption | 180 W |
|
Display Option | ||
Multi Display | 4 | |
Application Programming Interfaces | ||
DirectX | 12 Ultimate |
|
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 227 x 127 x 41 mm |
|
Warranty | ||
Warranty | 3 year |
Get specific details about this product from customers who own it.