0
CART
0
YOUR CART
Pay cash discounted price and save
Key Features | ||
Latency | CL16 | |
Physical dimension | ||
Pin | 288-Pin PC RAM | |
Brand & Model | ||
Brand | Kingspec | |
Model | KingSpec 16GB DDR4 | |
Details | ||
Capacity | 16GB DDR4 NON RGB | |
Type | DDR4 | |
Speed | 3200Mhz | |
Voltage | 1.2/1.35V | |
Recommended Use | AMD & Intel Compatible | |
Dimension | L137.4mm*W47.6mm*H7.5mm | |
Support | XMP 2.0 | |
Warranty | Product Life Time |
Get specific details about this product from customers who own it.