0
CART
0
YOUR CART
Pay cash discounted price and save
| Display | ||
| Size | 6.67 inches, 107.4 cm2 (~83.8% screen-to-body ratio) |
|
| Type | IPS LCD, 120Hz, 700 nits |
|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
|
| Refresh Rate | 120 Hz | |
| Brightness | 700 nits | |
| Protection | Gorilla Glass | |
| Processor | ||
| Chipset | Mediatek Helio G50 Ultimate | |
| CPU Type | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Memory | ||
| RAM | 6 | |
| Internal Storage | 128 | |
| Card Slot | microSDXC | |
| Rear Camera | ||
| Resolution | 13 MP | |
| Features | LED flash, HDR, panorama | |
| Video Recording | Yes | |
| Front Camera | ||
| Resolution | 8 MP | |
| Video Recording | Yes | |
| Network & Connectivity | ||
| SIM | Dual SIM, GSM+GSM | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
| Bluetooth | v5.0 | |
| GPS | Yes with A-GPS | |
| USB | Mass storage device, USB charging | |
| OTG | Yes | |
| Audio Jack | 3.5 mm | |
| OS | ||
| Operating System | Android 14, itel OS 14 |
|
| Features | ||
| Fingerprint | (side-mounted) | |
| Sensors | ccelerometer, proximity | |
| Battery | ||
| Type | Li-Poly (Lithium Polymer) | |
| Fast Charging | 18W wired | |
| Basic | ||
| Brand | Itel | |
| Model | Power 70 | |
| Launch Date | 10-Mar-2025 | |
| Body | ||
| Body Dimensions | 7.9 mm thickness |
|
| Weight | 192.4 g (6.81 oz) |
|
| SIM Card Type | Nano-SIM + Nano-SIM |
|
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Battery | ||
| Battery Capacity | 6000 mAh |
|
| Charging | 18W wired Reverse wired |
|
| Others | ||
| Color | Black, Marine, Bronze, Silver |
|
The Itel Power 70 (6GB RAM + 128GB ROM) is a performance-focused smartphone designed for users who need strong battery life, smooth multitasking, and reliable everyday functionality. With its modern design and large, vivid display, the device delivers an excellent experience for entertainment, browsing, and productivity.
Equipped with 6GB RAM (with memory fusion) and 128GB internal storage, it handles apps, media, and files efficiently. Its AI-powered camera captures bright and clear photos, while the long-lasting battery ensures uninterrupted use throughout the day.
For users seeking a stylish smartphone with ample storage and dependable battery performance, the Itel Power 70 is an excellent choice.
Get specific details about this product from customers who own it.
The prices and specifications on this page are collected from the respective brands and are updated regularly, but may change without prior notice; the price shown at checkout is final.
Product images are for illustration only and the actual product may differ slightly in colour or packaging.
All orders are confirmed by our team after checking stock availability.
Warranty service follows the warranty period stated for this product and the brand's policy; please keep your invoice for any warranty claim.
If you find any incorrect information on this page, please let us know through the Suggestion button — we will correct it promptly.
The Itel Power 70 is expected soon at Computer Vision BD, and its price is yet to be announced, so please call 01937-969691 for availability. Follow us on Facebook and YouTube for updates, offers and product reviews.