0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳57,499
Basic Information | ||
Base Frequency | 3.20 GHz |
|
Maximum Turbo Frequency | 6.00 GHz |
|
Cache | 36 MB |
|
Cores | 24 | |
Threads | 32 | |
Default TDP | 125W | |
cTDP | ||
Supported Technologies | ||
Memory Specifications | ||
Maximum Size | 192 GB |
|
Maximum Speed | 89.6 GB/s |
|
Type | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
|
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | ||
Base Frequency | ||
Max Dynamic Frequency | ||
Max Video Memory | ||
Max Resolution | ||
Core Count | ||
Warranty Information | ||
Manufacturing Warranty | ||
Model | ||
Brand | ||
Processors Type | ||
Series | ||
Model | ||
Memory | ||
Memory Type | ||
Memory Size | ||
Memory Speed | ||
Max Number of Channels | ||
Graphics | ||
Integrated Graphics | ||
Base Frequency | ||
Max Dynamic Frequency | ||
Max Video Memory | ||
Max Resolution | ||
Core Count | ||
Details | ||
Cores | ||
Generation | ||
Cooling Device | ||
Cache | ||
Threads | ||
Supported Technology | ||
Warranty | 3 year | |
Others |
The Intel Core i9 14900KF 14th Gen Raptor Lake Processor will boost your productivity, gaming, and multimedia production. This 14th-generation desktop CPU, built on the Intel 7 technology, provides increased power efficiency while fitting the LGA 1700 socket. The Core i9-14900KF has an improved Hybrid Core Architecture that powers demanding programs and games with eight 3.2 GHz performance cores and 16 low-voltage Efficient-cores for seamless multitasking. The built-in Intel Thread Director guarantees that the two function in unison by dynamically and intelligently distributing tasks to the appropriate core at the appropriate moment. With 36MB of cache and a 5.8 GHz Turbo Boost Max 3.0 frequency that can be pushed higher with Thermal Velocity Boost and Adaptive Boost technologies, this processor is made to handle almost any workload. You can overclock this processor for even greater performance. The Core i9-14900KF also supports PCI Express 5.0 and up to 192GB of dual-channel DDR5 memory at 5600 MHz.
Get specific details about this product from customers who own it.
Basic Information | ||
Base Frequency | 3.20 GHz |
|
Maximum Turbo Frequency | 6.00 GHz |
|
Cache | 36 MB |
|
Cores | 24 | |
Threads | 32 | |
Default TDP | 125W | |
cTDP | ||
Supported Technologies | ||
Memory Specifications | ||
Maximum Size | 192 GB |
|
Maximum Speed | 89.6 GB/s |
|
Type | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
|
Max Number of Channels | 2 | |
Graphics Specifications | ||
Processor Graphics | ||
Base Frequency | ||
Max Dynamic Frequency | ||
Max Video Memory | ||
Max Resolution | ||
Core Count | ||
Warranty Information | ||
Manufacturing Warranty | ||
Model | ||
Brand | ||
Processors Type | ||
Series | ||
Model | ||
Memory | ||
Memory Type | ||
Memory Size | ||
Memory Speed | ||
Max Number of Channels | ||
Graphics | ||
Integrated Graphics | ||
Base Frequency | ||
Max Dynamic Frequency | ||
Max Video Memory | ||
Max Resolution | ||
Core Count | ||
Details | ||
Cores | ||
Generation | ||
Cooling Device | ||
Cache | ||
Threads | ||
Supported Technology | ||
Warranty | 3 year | |
Others |
The Intel Core i9 14900KF 14th Gen Raptor Lake Processor will boost your productivity, gaming, and multimedia production. This 14th-generation desktop CPU, built on the Intel 7 technology, provides increased power efficiency while fitting the LGA 1700 socket. The Core i9-14900KF has an improved Hybrid Core Architecture that powers demanding programs and games with eight 3.2 GHz performance cores and 16 low-voltage Efficient-cores for seamless multitasking. The built-in Intel Thread Director guarantees that the two function in unison by dynamically and intelligently distributing tasks to the appropriate core at the appropriate moment. With 36MB of cache and a 5.8 GHz Turbo Boost Max 3.0 frequency that can be pushed higher with Thermal Velocity Boost and Adaptive Boost technologies, this processor is made to handle almost any workload. You can overclock this processor for even greater performance. The Core i9-14900KF also supports PCI Express 5.0 and up to 192GB of dual-channel DDR5 memory at 5600 MHz.
Get specific details about this product from customers who own it.