0
CART
0
YOUR CART
Pay cash discounted price and save
Basic Information | ||
Base Frequency | 3.30 GHz |
|
Maximum Turbo Frequency | 3.90 GHz |
|
Cache | 6 | |
Cores | 4 | |
Threads | 4 | |
Default TDP | 65W | |
cTDP | ||
Supported Technologies | ||
Memory Specifications | ||
Maximum Size | ||
Maximum Speed | ||
Type | ||
Max Number of Channels | ||
Graphics Specifications | ||
Processor Graphics | ||
Base Frequency | ||
Max Dynamic Frequency | ||
Max Video Memory | ||
Max Resolution | ||
Core Count | ||
Warranty Information | ||
Manufacturing Warranty | ||
Model | ||
Brand | ||
Processors Type | ||
Series | ||
Model | ||
Memory | ||
Memory Type | ||
Memory Size | ||
Memory Speed | ||
Max Number of Channels | ||
Graphics | ||
Integrated Graphics | ||
Base Frequency | ||
Max Dynamic Frequency | ||
Max Video Memory | ||
Max Resolution | ||
Core Count | ||
Details | ||
Cores | ||
Generation | ||
Cooling Device | ||
Cache | ||
Threads | ||
Supported Technology | ||
Warranty | ||
Others |
Intel Core i5 6600 is a quad-core desktop processor based on the Skylake architecture, released in Q3 2015. The Intel Core i5 6500 Processor has a base clock speed of 3.2GHz and a maximum turbo frequency of 3.6GHz. It has a TDP of 65W and supports up to 64GB of DDR4 memory. It also has integrated Intel HD 530 graphics.
With intelligent performance that accelerates in response to demanding tasks, such as playing games and editing photos, the Intel Core i5 processor moves faster when you do. The Intel Core i5 processor automatically allocates processing power where it's needed most. Whether you're creating HD video, composing digital music, editing photos, or playing the coolest PC games - with the Intel Core i5 processor you can multitask with ease and be more productive than ever. Case Temperature 71 Degrees Celsius.
Intel Core i5 6600 Processor Features
Get specific details about this product from customers who own it.
Basic Information | ||
Base Frequency | 3.30 GHz |
|
Maximum Turbo Frequency | 3.90 GHz |
|
Cache | 6 | |
Cores | 4 | |
Threads | 4 | |
Default TDP | 65W | |
cTDP | ||
Supported Technologies | ||
Memory Specifications | ||
Maximum Size | ||
Maximum Speed | ||
Type | ||
Max Number of Channels | ||
Graphics Specifications | ||
Processor Graphics | ||
Base Frequency | ||
Max Dynamic Frequency | ||
Max Video Memory | ||
Max Resolution | ||
Core Count | ||
Warranty Information | ||
Manufacturing Warranty | ||
Model | ||
Brand | ||
Processors Type | ||
Series | ||
Model | ||
Memory | ||
Memory Type | ||
Memory Size | ||
Memory Speed | ||
Max Number of Channels | ||
Graphics | ||
Integrated Graphics | ||
Base Frequency | ||
Max Dynamic Frequency | ||
Max Video Memory | ||
Max Resolution | ||
Core Count | ||
Details | ||
Cores | ||
Generation | ||
Cooling Device | ||
Cache | ||
Threads | ||
Supported Technology | ||
Warranty | ||
Others |
Intel Core i5 6600 is a quad-core desktop processor based on the Skylake architecture, released in Q3 2015. The Intel Core i5 6500 Processor has a base clock speed of 3.2GHz and a maximum turbo frequency of 3.6GHz. It has a TDP of 65W and supports up to 64GB of DDR4 memory. It also has integrated Intel HD 530 graphics.
With intelligent performance that accelerates in response to demanding tasks, such as playing games and editing photos, the Intel Core i5 processor moves faster when you do. The Intel Core i5 processor automatically allocates processing power where it's needed most. Whether you're creating HD video, composing digital music, editing photos, or playing the coolest PC games - with the Intel Core i5 processor you can multitask with ease and be more productive than ever. Case Temperature 71 Degrees Celsius.
Intel Core i5 6600 Processor Features
Get specific details about this product from customers who own it.