0
CART
0
YOUR CART
Pay cash discounted price and save
| Basic Information | ||
| Base Frequency | 3.20 GHz |
|
| Maximum Turbo Frequency | 3.40GHz | |
| Cache | 6 | |
| Cores | 4 | |
| Threads | 4 | |
| Default TDP | 84W | |
| cTDP | ||
| Supported Technologies | ||
| Memory Specifications | ||
| Maximum Size | ||
| Maximum Speed | ||
| Type | ||
| Max Number of Channels | ||
| Graphics Specifications | ||
| Processor Graphics | ||
| Base Frequency | ||
| Max Dynamic Frequency | ||
| Max Video Memory | ||
| Max Resolution | ||
| Core Count | ||
| Warranty Information | ||
| Manufacturing Warranty | ||
| Model | ||
| Brand | ||
| Processors Type | ||
| Series | ||
| Model | ||
| Memory | ||
| Memory Type | ||
| Memory Size | ||
| Memory Speed | ||
| Max Number of Channels | ||
| Graphics | ||
| Integrated Graphics | ||
| Base Frequency | ||
| Max Dynamic Frequency | ||
| Max Video Memory | ||
| Max Resolution | ||
| Core Count | ||
| Details | ||
| Cores | ||
| Generation | ||
| Cooling Device | ||
| Cache | ||
| Threads | ||
| Supported Technology | ||
| Warranty | ||
| Others | ||
Intel i5-4460 Processor Type- Intel Core i5-4460 Processor (6M Cache, up to 3.40 GHz), Processor Speed- Clock Speed 3.2 GHz, Max Turbo Frequency 3.4 GHz, Processor Cache- 6 MB Cache, Lithography- 22 nm, Number Of Cores- 4, Number Of Threads- 4, Bus Speed- 5 GT/s DMI2, TDP- 84 W, Max Memory Size(dependent on memory type)- 32 GB, Memory Types- DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V, Max # of Memory Channels- 2, Max Memory Bandwidth- 25.6 GB/s, Graphics Base Frequency- 350.00 MHz, Graphics Max Dynamic Frequency- 1.10 GHz, Graphics Video Max Memory- 2 GB, DirectX Support- 11.2/12, OpenGL Support- 4.3.
Intel Core i5 4460 Processor Features
Get specific details about this product from customers who own it.