0
CART
0
YOUR CART
Pay cash discounted price and save
| Display Option | ||
| Display Size | 14" | |
| Display Resolution | Diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Power | ||
| Battery Type | 3-cell, 43 Wh Li-ion polymer | |
| AC Adapter Type | 65 W Smart AC power adapter | |
| Physical Specification | ||
| Color(s) | Silver | |
| Dimensions (W x D x H) | 32.5 x 21.66 x 1.7 cm | |
| Weight | Starting at 1.41 kg | |
| Warranty | ||
| Warranty | 3 Years International Limited Warranty (Terms & condition Apply As Per HP) | |
| Brand & Model | ||
| Brand | HP | |
| Model | Pavilion 14-dv0553TU | |
| Quick Info | ||
| CPU | Intel Core i7-1165G7 Processor (12M Cache,2.80 GHz up to 4.70 GHz) | |
| Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) | |
| Storage | 512 GB PCIe NVMe M.2 SSD | |
| Graphics Card | Intel Iris Xᵉ Graphics | |
| Operating System | Windows 11 Home | |
| Chipset | Intel Integrated SoC | |
| Ports | ||
| USB | 1x SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2x SuperSpeed USB Type-A 5Gbps signaling rate |
|
| HDMI | 1x HDMI 2.0 | |
| keyboard | Backlit Keyboard | |
| WebCamp | HP Wide Vision 720p HD camera with integrated dual array digital microphones | |
| Audio Ports | 1 x headphone/microphone combo | |
| Communications | ||
| Bluetooth | Bluetooth 5 | |
| WLAN | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi | |
Get specific details about this product from customers who own it.