0
CART
0
YOUR CART
Pay cash discounted price and save
| Technical Specification | ||
| Driver Magnet | 40mm |
|
| Frequency Range | 20-20,000Hz |
|
| Impedance | Headset Impedance: 32 Ohm Microphone Impedance: 2200 Ohm |
|
| Sensitivity | Headset Sensitivity: 103 ± 3dB Microphone Sensitivity: -42±3dB |
|
| Input Jack | 3.5mm audio cable |
|
| Driver Diameter | 40mm |
|
| Others | Core Construction: ABS Headset Total Harmonic Distortion: <5% Compatibility: Device with Bluetooth audio capability |
|
| Connectivity | Dual Mode Connection: 3.5mm audio cable Bluetooth 5.0 |
|
| Physical Specification | ||
| Weight | 252gr |
|
| Color | Mint Edition |
|
| Microphone | ||
| Frequency | 100-16,000Hz |
|
| Sensitivity | -42dB | |
| Pick-up Pattern | Omni Directional |
|
| Impendance | 2200 Ohm |
|
| Noise Ratio | Yes |
|
| Manufacturing Warranty | ||
| Manufacturing Warranty | 01 Year Warranty |
|
Get specific details about this product from customers who own it.
The prices and specifications on this page are collected from the respective brands and are updated regularly, but may change without prior notice; the price shown at checkout is final.
Product images are for illustration only and the actual product may differ slightly in colour or packaging.
All orders are confirmed by our team after checking stock availability.
Warranty service follows the warranty period stated for this product and the brand's policy; please keep your invoice for any warranty claim.
If you find any incorrect information on this page, please let us know through the Suggestion button — we will correct it promptly.
The Fantech WH01 Mint Edition Stereo Bluetooth Wireless Gaming Headphone is available at Computer Vision BD for ৳4,599 (regular price ৳5,200), with a 1 Year warranty and is in stock at our Dhaka, Rangpur and Gaibandha branches. Follow us on Facebook and YouTube for updates, offers and product reviews.