0
CART
0
YOUR CART
Pay cash discounted price and save
| Model | ||
| Brand | Dell | |
| Model | Dell SE2219HX | |
| Color | Black | |
| Audio/Video Features | ||
| Audio Input | NO | |
| Speakers | NO | |
| Connectivity | ||
| VGA | YES | |
| DVI | NO | |
| HDMI | YES | |
| Display | ||
| Display Type | LED-backlit LCD monitor | |
| Screen Size | 21.5" | |
| Resolution | 1920 x 1080 | |
| Aspect Ratio | 16:9 | |
| Brightness | 50 cd/m² | |
| Viewing Angle | 178 | |
| Physical | ||
| Dimension | With stand - width: 48.89 cm - depth: 15.28 cm - height: 38.52 cm Without stand - width: 48.89 cm - depth: 4.64 cm - height: 29.47 cm Tilt -5/+21 |
|
| Power Option | ||
| Power Supply | Voltage Required AC 120/230 V (50/60 Hz) | |
| Power Consumption | Power Consumption Operational 17 Watt Power Consumption Stand by 0.5 Watt Power Consumption (Off Mode) 0.3 Watt |
|
Dell SE2219HX LED-backlit LCD Full HD (1080p) 1920 x 1080 at 60 Hz monitor With IPS. This Monitor has Pixel Pitch 0.24795 mm,Brightness 250 cd/m², Contrast Ratio 1000:1,Response Time 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast).Screen Coating Anti-glare, 3H hardness,Compliant Standards HDCP 1.4. This Monitor thin bezels offer a sleek, modern look that complements any space.Protect your eyes by minimizing harmful blue light with Dell’s ComfortView feature. Optimize eye comfort and minimize distractions thanks to a flicker-free, low-haze screen.
Get specific details about this product from customers who own it.