0
CART
0
YOUR CART
Pay cash discounted price and save
| Chipset | Intel Q570 |
| Processor | Intel Core i5-10505 (10th Gen) |
| CPU Socket | LGA 1200 |
| CPU | 3.2 to 4.6 GHz 6-Core |
| L3 Cache | 12 MB |
| Memory Type | 2666 MHz DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (2 Available) |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 630 |
| Total Drive Bays | 1 x 2.5/3.5" (Internal) |
| SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| PCI Expansion | 1 x PCIe 4.0 x16 1 x PCIe 3.0 x4 1 x M.2 2230 (E-Key) |
| Optical Drive | 8x-Speed Tray-Load SuperMulti DVD Burner with Dual Layer Support |
| Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 3 x USB Type-A (USB 2.0) |
| USB Type-C | 1 x USB 3.2 Gen 2x2 |
| Display | 2 x DisplayPort 1.4 Output |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Line Input/Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | None |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
| Keyboard | Wireless Full-Size Keyboard with Number Pad |
| Pointing Device | Wireless Mouse |
| Security | Kensington Lock Slot |
| Power Supply | 200 W |
| AC Input Power | 90 to 264 VAC, 50 / 60 Hz at 3.2 A |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 20 to 80% (Non-Condensing) |
| Dimensions | 11.53 x 11.42 x 3.65" / 292.86 x 290.07 x 92.71 mm |
| Weight | 12.61 lb / 5.72 kg |
| Package Weight | 13.975 lb |
| Box Dimensions (LxWxH) | 19 x 15.3 x 10.2" |
Get specific details about this product from customers who own it.