0
CART
0
YOUR CART
Pay cash discounted price and save
General | ||
Casing | ||
Dimensions | ||
Weight | ||
Pan/Tilt/Rotation | ||
Operating Conditions | ||
Storage Conditions | ||
Power Supply | ||
Power Consumption | ||
Quick Info | ||
Brand | ||
Model | ||
Type | ||
Megapixels | ||
Special Feature | ||
Weight | ||
Size | ||
Warranty | ||
Focal Length | ||
Others | ||
Interface | ||
Camera | ||
Image Sensor | ||
Effective Pixels | ||
Scanning System | ||
Electronic Shutter Speed | ||
Minimum Illumination | ||
S/N Ratio | ||
IR Distance | ||
IR LEDs | ||
IR On/Off Control | ||
Video | ||
Resolution | ||
Frame Rate | ||
Video Output | ||
Day/Night | ||
BLC Mode | ||
Gain Control | ||
Noise Reduction | ||
Interface | ||
Audio Interface | ||
Video Interface | ||
General Information | ||
Image Sensor | 1/3”4Megapixel progressive CMOS sensor |
|
Effective Pixels | 2688 (H) × 1520 (V) |
|
Max. Resolution | ||
Frame Rate | ||
Lens | ||
Pan & Tilt | ||
IR Distance | 40 Meter | |
Field of View | ||
Min. Illumination | ||
Video Compression | ||
Bit Rate | ||
Audio Input / Output | ||
DNR | ||
WDR | ||
Smart Alarm | ||
Button | ||
Storage Type | ||
Mobile App | ||
Certifications | ||
Others | Shutter Speed: Auto/Manual 1/3 s–1/100,000 s |
|
Network & Connectivity | ||
Wireless Network | ||
Wired Network | ||
Others | ||
Lens | ||
Lens Type | Fixed-focal |
|
Mount Type | ||
Focal Length | 3.6 mm 6 mm |
|
Max Aperture | ||
Angle of View | 3.6 mm: Horizontal 91° × Vertical 47° × Diagonal 109° 6 mm: Horizontal 55° × Vertical 30° × Horizontal 64° |
|
Close Focus Distance | ||
Others | ||
Focus Control | ||
Physical Specification | ||
Color(s) | ||
Dimensions (W x D x H) | 194.1 mm × 96.4 mm × 89.5 mm (7.6″ × 3.8″ × 3.5″) (L × W × H) |
|
Weight | 0.725 kg (1.6 Lb) |
|
Power | 12V DC/PoE (802.3af) Power Consumption: <10.2W |
|
Interface | 1 RJ-45 (10/100 Base-T) |
|
Operating Temperature | ||
Others | ||
Power | ||
Power Supply | ||
Power Consumption | ||
Power Ports | ||
Others | ||
Warranty Information | ||
Warranty | 1 Year Warranty |
|
Special Features | ||
Features |
Dahua IPC-HFW2439MP-AS-LED 4MP Full-Color Fixed-Focal Bullet IP Camera has efficient video encoding capacity and upgraded H.265 encoding technology. It saves bandwidth and storage space. The Dahua IPC-HFW2439MP-AS-LED IP camera uses the most recent starlight technology to produce a better color image in low-light conditions. The IP camera also has an advanced wide dynamic range (WDR). This technology provides sharp details in high-contrast environments. The Dahua IP camera supports IVS technology and an advanced video algorithm. This IVS technology supports intelligent functions such as tripwire and intrusion. The Dahua IPC-HFW2439MP-AS-LED supports SD card storage, has dust-proof, waterproof, and vandal-proof functions, and complies with IP67 standards.
Smart Encoding Technology
Dahua IPC-HFW2439MP-AS-LED 4MP IP camera has smart encoding technology. This Dahua smart encoding technology gives higher encoding efficiency than H.265 and H.264, provides high-quality video, and lowers storage and transmission costs with an advanced scene-adaptive rate control algorithm.
Full-color Image
Dahua Full-color technology can display clear, colorful images in low-light environments thanks to its high-performance sensor and large aperture lens. The Dahua IPC-HFW2439MP-AS-LED 4MP Full-Color Fixed-Focus Bullet IP Camera can capture more available light and display more colorful image details thanks to this photosensitivity technology.
Get specific details about this product from customers who own it.
General | ||
Casing | ||
Dimensions | ||
Weight | ||
Pan/Tilt/Rotation | ||
Operating Conditions | ||
Storage Conditions | ||
Power Supply | ||
Power Consumption | ||
Quick Info | ||
Brand | ||
Model | ||
Type | ||
Megapixels | ||
Special Feature | ||
Weight | ||
Size | ||
Warranty | ||
Focal Length | ||
Others | ||
Interface | ||
Camera | ||
Image Sensor | ||
Effective Pixels | ||
Scanning System | ||
Electronic Shutter Speed | ||
Minimum Illumination | ||
S/N Ratio | ||
IR Distance | ||
IR LEDs | ||
IR On/Off Control | ||
Video | ||
Resolution | ||
Frame Rate | ||
Video Output | ||
Day/Night | ||
BLC Mode | ||
Gain Control | ||
Noise Reduction | ||
Interface | ||
Audio Interface | ||
Video Interface | ||
General Information | ||
Image Sensor | 1/3”4Megapixel progressive CMOS sensor |
|
Effective Pixels | 2688 (H) × 1520 (V) |
|
Max. Resolution | ||
Frame Rate | ||
Lens | ||
Pan & Tilt | ||
IR Distance | 40 Meter | |
Field of View | ||
Min. Illumination | ||
Video Compression | ||
Bit Rate | ||
Audio Input / Output | ||
DNR | ||
WDR | ||
Smart Alarm | ||
Button | ||
Storage Type | ||
Mobile App | ||
Certifications | ||
Others | Shutter Speed: Auto/Manual 1/3 s–1/100,000 s |
|
Network & Connectivity | ||
Wireless Network | ||
Wired Network | ||
Others | ||
Lens | ||
Lens Type | Fixed-focal |
|
Mount Type | ||
Focal Length | 3.6 mm 6 mm |
|
Max Aperture | ||
Angle of View | 3.6 mm: Horizontal 91° × Vertical 47° × Diagonal 109° 6 mm: Horizontal 55° × Vertical 30° × Horizontal 64° |
|
Close Focus Distance | ||
Others | ||
Focus Control | ||
Physical Specification | ||
Color(s) | ||
Dimensions (W x D x H) | 194.1 mm × 96.4 mm × 89.5 mm (7.6″ × 3.8″ × 3.5″) (L × W × H) |
|
Weight | 0.725 kg (1.6 Lb) |
|
Power | 12V DC/PoE (802.3af) Power Consumption: <10.2W |
|
Interface | 1 RJ-45 (10/100 Base-T) |
|
Operating Temperature | ||
Others | ||
Power | ||
Power Supply | ||
Power Consumption | ||
Power Ports | ||
Others | ||
Warranty Information | ||
Warranty | 1 Year Warranty |
|
Special Features | ||
Features |
Dahua IPC-HFW2439MP-AS-LED 4MP Full-Color Fixed-Focal Bullet IP Camera has efficient video encoding capacity and upgraded H.265 encoding technology. It saves bandwidth and storage space. The Dahua IPC-HFW2439MP-AS-LED IP camera uses the most recent starlight technology to produce a better color image in low-light conditions. The IP camera also has an advanced wide dynamic range (WDR). This technology provides sharp details in high-contrast environments. The Dahua IP camera supports IVS technology and an advanced video algorithm. This IVS technology supports intelligent functions such as tripwire and intrusion. The Dahua IPC-HFW2439MP-AS-LED supports SD card storage, has dust-proof, waterproof, and vandal-proof functions, and complies with IP67 standards.
Smart Encoding Technology
Dahua IPC-HFW2439MP-AS-LED 4MP IP camera has smart encoding technology. This Dahua smart encoding technology gives higher encoding efficiency than H.265 and H.264, provides high-quality video, and lowers storage and transmission costs with an advanced scene-adaptive rate control algorithm.
Full-color Image
Dahua Full-color technology can display clear, colorful images in low-light environments thanks to its high-performance sensor and large aperture lens. The Dahua IPC-HFW2439MP-AS-LED 4MP Full-Color Fixed-Focus Bullet IP Camera can capture more available light and display more colorful image details thanks to this photosensitivity technology.
Get specific details about this product from customers who own it.