0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳3,000
General | ||
Casing | Plastic |
|
Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81" × 3.16" × 3") |
|
Weight | 0.29 kg (0.64 lb) |
|
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
|
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
|
Power Supply | 12 VDC ± 30% |
|
Power Consumption | Max 4.1W (12 VDC, IR on) |
|
Camera | ||
Image Sensor | 2 MP CMOS |
|
Effective Pixels | 1920 (H) × 1080 (V) Max. 30 fps@1080p. |
|
Scanning System | Progressive |
|
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|
Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
S/N Ratio | >65 dB |
|
IR Distance | IR: 40 m (131.23 ft) Warm light: 40 m (131.23 ft) |
|
IR LEDs | 2 (Warm light);2 (IR light) |
|
Video | ||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
|
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
|
Day/Night | Auto(ICR)/Color/B/W |
|
BLC Mode | BLC; HLC; DWDR |
|
Gain Control | Auto/Manual |
|
Noise Reduction | 3D NR |
|
Interface | ||
Audio Interface | 1-channel built-in MIC |
|
Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|
Lens | ||
Lens Type | Fixed-focal |
|
Mount Type | M12 | |
Focal Length | 2.8 mm;3.6 mm |
|
Max Aperture | F2.0 |
|
Angle of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° |
|
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) |
|
Warranty Information | ||
Warranty | 01 Year warranty |
The Dahua HAC-HFW1200TLMP-IL-A is a high-performance bullet camera from the Lite Series, ideal for consumers seeking quality monitoring solutions at an affordable price. Perfectly suited for residential areas and small to medium-sized business (SMB) applications, this camera incorporates advanced technologies such as full-color and starlight capabilities, allowing it to adapt to various environmental conditions. The Smart Dual Light system automatically activates white light when the AI XVR detects motion within a designated perimeter, ensuring clear and vivid imagery. Once the detected target exits the area, the camera seamlessly switches to infrared (IR) light, significantly minimizing light pollution. The CC camera supports broadcast-quality audio transmission over coaxial cables, utilizing unique audio processing technology to restore source audio and eliminate background noise an essential feature for video surveillance that requires audio as supplementary evidence. Equipped with an intelligent algorithm known as Super Adapt, the CC camera autonomously adjusts its parameters to optimize performance, delivering vivid images in various lighting conditions. Dahua’s advanced 3D noise reduction (3DNR) technology also enhances image quality by reducing noise without compromising sharpness, especially in poor lighting situations. This technology conserves bandwidth, thus minimizing storage space requirements. The HAC-HFW1200TLMP-IL-A boasts an IP67 rating, confirming its dust-proof and waterproof capabilities, allowing it to operate normally even when immersed in up to 1 meter of water for 30 minutes. Its wide input voltage tolerance of ±30% makes it suitable for diverse outdoor installations. Utilizing HDCVI technology, the camera transmits four types of signals video, audio, data, and power—simultaneously through a single coaxial cable, enabling dual-way data transmission that allows interaction with the XVR for control and alarm functionalities. PoC support simplifies installation, making it user-friendly. The HDCVI technology ensures real-time video transmission without loss, supporting distances of up to 700 meters for 2MP, 5MP, and 8MP HD video through coaxial cables, and up to 300 meters through UTP cables. These capabilities have been rigorously tested in Dahua's laboratories, making the Dahua HAC-HFW1200TLMP-IL-A an excellent choice for effective surveillance in various settings.
Get specific details about this product from customers who own it.
General | ||
Casing | Plastic |
|
Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81" × 3.16" × 3") |
|
Weight | 0.29 kg (0.64 lb) |
|
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
|
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) |
|
Power Supply | 12 VDC ± 30% |
|
Power Consumption | Max 4.1W (12 VDC, IR on) |
|
Camera | ||
Image Sensor | 2 MP CMOS |
|
Effective Pixels | 1920 (H) × 1080 (V) Max. 30 fps@1080p. |
|
Scanning System | Progressive |
|
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|
Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
S/N Ratio | >65 dB |
|
IR Distance | IR: 40 m (131.23 ft) Warm light: 40 m (131.23 ft) |
|
IR LEDs | 2 (Warm light);2 (IR light) |
|
Video | ||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
|
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
|
Day/Night | Auto(ICR)/Color/B/W |
|
BLC Mode | BLC; HLC; DWDR |
|
Gain Control | Auto/Manual |
|
Noise Reduction | 3D NR |
|
Interface | ||
Audio Interface | 1-channel built-in MIC |
|
Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|
Lens | ||
Lens Type | Fixed-focal |
|
Mount Type | M12 | |
Focal Length | 2.8 mm;3.6 mm |
|
Max Aperture | F2.0 |
|
Angle of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° |
|
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) |
|
Warranty Information | ||
Warranty | 01 Year warranty |
The Dahua HAC-HFW1200TLMP-IL-A is a high-performance bullet camera from the Lite Series, ideal for consumers seeking quality monitoring solutions at an affordable price. Perfectly suited for residential areas and small to medium-sized business (SMB) applications, this camera incorporates advanced technologies such as full-color and starlight capabilities, allowing it to adapt to various environmental conditions. The Smart Dual Light system automatically activates white light when the AI XVR detects motion within a designated perimeter, ensuring clear and vivid imagery. Once the detected target exits the area, the camera seamlessly switches to infrared (IR) light, significantly minimizing light pollution. The CC camera supports broadcast-quality audio transmission over coaxial cables, utilizing unique audio processing technology to restore source audio and eliminate background noise an essential feature for video surveillance that requires audio as supplementary evidence. Equipped with an intelligent algorithm known as Super Adapt, the CC camera autonomously adjusts its parameters to optimize performance, delivering vivid images in various lighting conditions. Dahua’s advanced 3D noise reduction (3DNR) technology also enhances image quality by reducing noise without compromising sharpness, especially in poor lighting situations. This technology conserves bandwidth, thus minimizing storage space requirements. The HAC-HFW1200TLMP-IL-A boasts an IP67 rating, confirming its dust-proof and waterproof capabilities, allowing it to operate normally even when immersed in up to 1 meter of water for 30 minutes. Its wide input voltage tolerance of ±30% makes it suitable for diverse outdoor installations. Utilizing HDCVI technology, the camera transmits four types of signals video, audio, data, and power—simultaneously through a single coaxial cable, enabling dual-way data transmission that allows interaction with the XVR for control and alarm functionalities. PoC support simplifies installation, making it user-friendly. The HDCVI technology ensures real-time video transmission without loss, supporting distances of up to 700 meters for 2MP, 5MP, and 8MP HD video through coaxial cables, and up to 300 meters through UTP cables. These capabilities have been rigorously tested in Dahua's laboratories, making the Dahua HAC-HFW1200TLMP-IL-A an excellent choice for effective surveillance in various settings.
Get specific details about this product from customers who own it.