0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳9,500
Display Features | ||
Display Size | 18.5" |
|
Display Type | LED Backlit Display |
|
Panel Type | TN | |
Resolution | HD (1366x768) |
|
Pixels Per Inch (PPI) | ||
Pixel pitch(MM) | ||
Display Surface | ||
Aspect Ratio | 16:9 |
|
Viewing Angle | ||
Brightness | 250 cd/㎡(max) |
|
Contrast Ratio | 600:1 |
|
Refresh Rate | 60Hz |
|
Color Support | 16.7M |
|
Color Gamut | ||
Response Time | 5ms |
|
Curvature | ||
Others Features | ||
Video Features | ||
Color Temperature Selection | ||
Flicker Free | ||
Low Blue Light | Yes |
|
G-Sync Support | ||
Free Sync Support | ||
HDCP | ||
Others | ||
Audio Features | ||
Speaker (Built In) | ||
Connectivity | ||
VGA | VGA×1 |
|
HDMI | HDMI×1 |
|
Mechanical Design | ||
Tilt | ||
Vesa Wall Mount | 75x75mm (3.0"x3.0") |
|
Physical Specification | ||
Color | Black |
|
Dimension | 452.4 ( W ) x 279.1 ( H ) x 48.3 ( D ) |
|
Weight | Net Weight ( kg ) 2.5 Gross Weight ( kg ) 3.5 |
|
Power | ||
Type | DC 12V |
|
Power Consumption | ||
Voltage | ||
Model | ||
Brand | ||
Model | ||
Color | ||
Audio/Video Features | ||
Audio Input | ||
Speakers | ||
Color Temperature Selection | ||
Low Blue Light | ||
Flicker Free | ||
Free Sync Support | ||
Others | ||
Connectivity | ||
VGA | ||
DVI | ||
HDMI | ||
Display Port | ||
USB Port(s) | ||
Display | ||
Panel | ||
Display Type | ||
Response Time | ||
Screen Size | ||
Resolution | ||
Aspect Ratio | ||
Brightness | ||
Viewing Angle | ||
Refresh Rate | ||
Others Features | ||
Physical | ||
Weight | ||
Dimension | ||
Tilt | ||
Power Option | ||
Power Supply | ||
Power Consumption | ||
Warranty Information | ||
Warranty | 3 Years |
The Dahua DHI-LM19-A202Y 18.5" HD Monitor is a dependable and affordable display option ideal for everyday tasks including basic computing, browsing, and video viewing. This Dahua 19 inch HD Monitor has a TN panel with a resolution of 1366x768 and a 16:9 aspect ratio, which provides clear pictures and smooth performance. The Dahua DHI-LM19-A202Y Monitor has a refresh rate of 60Hz and a reaction time of 5ms, ensuring minimum motion blur and consistent use. Dahua s energy-efficient LED lighting provides 250 nits of brightness and a 600:1 contrast ratio, making it suited for general viewing demands. The Dahua DHI-LM19-A202Y Monitor offers flexibility connectivity via HDMI and VGA inputs, making it compatible with both modern and older systems. Its tiny, lightweight design, paired with VESA mount compatibility (100x100mm), ensures simple installation and space-saving configurations. The eco-friendly design operates at ≤24W while use and ≤0.5W in standby mode, making it energy-efficient. Additional features include tilt adjustment (-5° to 15°) for pleasant viewing angles. The Dahua DHI-LM19-A202Y 18.5" HD Monitor is a great option for users looking for a cheap, functional, and practical display.
Get specific details about this product from customers who own it.
Display Features | ||
Display Size | 18.5" |
|
Display Type | LED Backlit Display |
|
Panel Type | TN | |
Resolution | HD (1366x768) |
|
Pixels Per Inch (PPI) | ||
Pixel pitch(MM) | ||
Display Surface | ||
Aspect Ratio | 16:9 |
|
Viewing Angle | ||
Brightness | 250 cd/㎡(max) |
|
Contrast Ratio | 600:1 |
|
Refresh Rate | 60Hz |
|
Color Support | 16.7M |
|
Color Gamut | ||
Response Time | 5ms |
|
Curvature | ||
Others Features | ||
Video Features | ||
Color Temperature Selection | ||
Flicker Free | ||
Low Blue Light | Yes |
|
G-Sync Support | ||
Free Sync Support | ||
HDCP | ||
Others | ||
Audio Features | ||
Speaker (Built In) | ||
Connectivity | ||
VGA | VGA×1 |
|
HDMI | HDMI×1 |
|
Mechanical Design | ||
Tilt | ||
Vesa Wall Mount | 75x75mm (3.0"x3.0") |
|
Physical Specification | ||
Color | Black |
|
Dimension | 452.4 ( W ) x 279.1 ( H ) x 48.3 ( D ) |
|
Weight | Net Weight ( kg ) 2.5 Gross Weight ( kg ) 3.5 |
|
Power | ||
Type | DC 12V |
|
Power Consumption | ||
Voltage | ||
Model | ||
Brand | ||
Model | ||
Color | ||
Audio/Video Features | ||
Audio Input | ||
Speakers | ||
Color Temperature Selection | ||
Low Blue Light | ||
Flicker Free | ||
Free Sync Support | ||
Others | ||
Connectivity | ||
VGA | ||
DVI | ||
HDMI | ||
Display Port | ||
USB Port(s) | ||
Display | ||
Panel | ||
Display Type | ||
Response Time | ||
Screen Size | ||
Resolution | ||
Aspect Ratio | ||
Brightness | ||
Viewing Angle | ||
Refresh Rate | ||
Others Features | ||
Physical | ||
Weight | ||
Dimension | ||
Tilt | ||
Power Option | ||
Power Supply | ||
Power Consumption | ||
Warranty Information | ||
Warranty | 3 Years |
The Dahua DHI-LM19-A202Y 18.5" HD Monitor is a dependable and affordable display option ideal for everyday tasks including basic computing, browsing, and video viewing. This Dahua 19 inch HD Monitor has a TN panel with a resolution of 1366x768 and a 16:9 aspect ratio, which provides clear pictures and smooth performance. The Dahua DHI-LM19-A202Y Monitor has a refresh rate of 60Hz and a reaction time of 5ms, ensuring minimum motion blur and consistent use. Dahua s energy-efficient LED lighting provides 250 nits of brightness and a 600:1 contrast ratio, making it suited for general viewing demands. The Dahua DHI-LM19-A202Y Monitor offers flexibility connectivity via HDMI and VGA inputs, making it compatible with both modern and older systems. Its tiny, lightweight design, paired with VESA mount compatibility (100x100mm), ensures simple installation and space-saving configurations. The eco-friendly design operates at ≤24W while use and ≤0.5W in standby mode, making it energy-efficient. Additional features include tilt adjustment (-5° to 15°) for pleasant viewing angles. The Dahua DHI-LM19-A202Y 18.5" HD Monitor is a great option for users looking for a cheap, functional, and practical display.
Get specific details about this product from customers who own it.