0
CART
0
YOUR CART
Pay cash discounted price and save
General | ||
Casing | Metal front cover + plastic main body + metal bracket |
|
Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97" × 4.27" × 3.57") |
|
Weight | Net Weight: 0.79 kg (1.74 lb) Gross Weight: 1 kg (2.20 lb) |
|
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Operating Conditions | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
|
Storage Conditions | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
|
Power Supply | Power Supply 12 V ±30% DC |
|
Power Consumption | Power Consumption Max 5.1 W (12 V DC, LED on) |
|
Camera | ||
Image Sensor | 1/2.8" CMOS |
|
Effective Pixels | 2MP |
|
Scanning System | Progressive |
|
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
|
Minimum Illumination | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on |
|
S/N Ratio | > 65 dB |
|
IR Distance | 50 m (164.04 ft) |
|
IR On/Off Control | Auto; manual |
|
Video | ||
Resolution | 1920 (H) × 1080 (V) |
|
Video Output | CVI/TVI/AHD/CVBS by one BNC port |
|
BLC Mode | BLC/WDR/HLC |
|
Gain Control | Auto; manual |
|
Noise Reduction | 3D NR |
|
Lens | ||
Lens Type | Fixed lens |
|
Mount Type | M12 |
|
Focal Length | 3.6 mm; 6 mm |
|
Max Aperture | F1.6 |
|
Angle of View | 3.6 mm: H: 86°; V: 46°; D: 101° 6 mm: H: 54°; V: 29°; D: 63 |
|
Close Focus Distance | 3.6 mm: 1.1 m (3.6 ft) 6 mm: 2.5 m (8.2 ft) |
|
Focus Control | Fixed iris |
|
Warranty Information | ||
Warranty | 01-year warranty |
The Dahua DH-HAC-HFW1239MH-A-LED 2MP Color HDCVI Bullet Camera is designed for those who want high-quality monitoring at an affordable price. It is both cost-effective and high-performing, making it an excellent choice for home and small-medium company applications. This series provides a variety of technologies, including Full-color and Starlight, to provide solutions for a variety of circumstances. A wide aperture lens and a high-performance sensor are used in this full-color camera. The Dahua DH-HAC-HFW1239MH-A-LED 2MP Full-color HDCVI Bullet Camera provides 24/7 color monitoring that collects clear and vivid information, significantly increasing the probability of gathering valid human, vehicle, and event evidence that can be used for further intelligent analysis, thanks to a higher amount of absorbed light and advanced image processing algorithm. The Dahua DH-HAC-HFW1239MH-A-LED 2MP Full-color HDCVI Bullet Camera has passed a series of rigorous dust and soak tests. It includes a dust-proof feature, and after 30 minutes of soaking in 1 m of water, the enclosure may function normally. The Dahua DH-HAC-HFW1239MH-A-LED 2MP Full-color HDCVI Bullet Camera ensures lossless real-time transmission across great distances. It can transmit 2MP/5MP/8MP HD video up to 700 meters over coaxial cable and up to 300 meters via UTP cable. The Dahua DH-HAC-HFW1239MH-A-LED comes with a 01-year warranty.
Get specific details about this product from customers who own it.
General | ||
Casing | Metal front cover + plastic main body + metal bracket |
|
Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97" × 4.27" × 3.57") |
|
Weight | Net Weight: 0.79 kg (1.74 lb) Gross Weight: 1 kg (2.20 lb) |
|
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Operating Conditions | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
|
Storage Conditions | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
|
Power Supply | Power Supply 12 V ±30% DC |
|
Power Consumption | Power Consumption Max 5.1 W (12 V DC, LED on) |
|
Camera | ||
Image Sensor | 1/2.8" CMOS |
|
Effective Pixels | 2MP |
|
Scanning System | Progressive |
|
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
|
Minimum Illumination | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on |
|
S/N Ratio | > 65 dB |
|
IR Distance | 50 m (164.04 ft) |
|
IR On/Off Control | Auto; manual |
|
Video | ||
Resolution | 1920 (H) × 1080 (V) |
|
Video Output | CVI/TVI/AHD/CVBS by one BNC port |
|
BLC Mode | BLC/WDR/HLC |
|
Gain Control | Auto; manual |
|
Noise Reduction | 3D NR |
|
Lens | ||
Lens Type | Fixed lens |
|
Mount Type | M12 |
|
Focal Length | 3.6 mm; 6 mm |
|
Max Aperture | F1.6 |
|
Angle of View | 3.6 mm: H: 86°; V: 46°; D: 101° 6 mm: H: 54°; V: 29°; D: 63 |
|
Close Focus Distance | 3.6 mm: 1.1 m (3.6 ft) 6 mm: 2.5 m (8.2 ft) |
|
Focus Control | Fixed iris |
|
Warranty Information | ||
Warranty | 01-year warranty |
The Dahua DH-HAC-HFW1239MH-A-LED 2MP Color HDCVI Bullet Camera is designed for those who want high-quality monitoring at an affordable price. It is both cost-effective and high-performing, making it an excellent choice for home and small-medium company applications. This series provides a variety of technologies, including Full-color and Starlight, to provide solutions for a variety of circumstances. A wide aperture lens and a high-performance sensor are used in this full-color camera. The Dahua DH-HAC-HFW1239MH-A-LED 2MP Full-color HDCVI Bullet Camera provides 24/7 color monitoring that collects clear and vivid information, significantly increasing the probability of gathering valid human, vehicle, and event evidence that can be used for further intelligent analysis, thanks to a higher amount of absorbed light and advanced image processing algorithm. The Dahua DH-HAC-HFW1239MH-A-LED 2MP Full-color HDCVI Bullet Camera has passed a series of rigorous dust and soak tests. It includes a dust-proof feature, and after 30 minutes of soaking in 1 m of water, the enclosure may function normally. The Dahua DH-HAC-HFW1239MH-A-LED 2MP Full-color HDCVI Bullet Camera ensures lossless real-time transmission across great distances. It can transmit 2MP/5MP/8MP HD video up to 700 meters over coaxial cable and up to 300 meters via UTP cable. The Dahua DH-HAC-HFW1239MH-A-LED comes with a 01-year warranty.
Get specific details about this product from customers who own it.