0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳4,770
| General | ||
| Casing | Metal inner core + plastic cover + plastic pedestal |
|
| Dimensions | φ97.1 mm × 91.4 mm (φ3.82" × 3.6") |
|
| Weight | Net Weight: 0.24 Kg (0.53 lb) Gross Weight: 0.37 Kg (0.82 lb) |
|
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
| Operating Conditions | –40 °C to +55 °C (–40 °F to +131 °F); < 95% (non-condensation) |
|
| Storage Conditions | –40 °C to +55 °C (–40 °F to +131 °F); < 95% (non-condensation) |
|
| Power Supply | 12 V ±30% DC |
|
| Power Consumption | Max 4.4 W (12 V DC, warm light on) |
|
| Camera | ||
| Image Sensor | 5MP CMOS |
|
| Effective Pixels | 5MP |
|
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s |
|
| Minimum Illumination | 0.001 Lux/F1.0, 0 Lux warm light on |
|
| S/N Ratio | > 65 dB |
|
| IR Distance | Fixed iris |
|
| Video | ||
| Resolution | 2880 (H) × 1620 (V) |
|
| Frame Rate | PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|
| BLC Mode | BLC/HLC/WDR/HLC-Pro |
|
| Gain Control | Auto; manual |
|
| Noise Reduction | 3D NR |
|
| Interface | ||
| Audio Interface | One channel built-in mic (-A) |
|
| Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|
| Lens | ||
| Lens Type | Fixed lens |
|
| Mount Type | M12 |
|
| Focal Length | 2.8 mm; 3.6 mm |
|
| Max Aperture | F1.0 |
|
| Angle of View | 2.8 mm: H: 112°; V: 57°; D: 132° 3.6 mm: H: 88; V: 46°; D: 104° |
|
| Close Focus Distance | 2.8 mm: 1.6 m (5.25 ft); 3.6 mm: 2.3 m (7.5 ft) |
|
| Warranty Information | ||
| Warranty | 01-year warranty |
|
The Dahua DH-HAC-HDW1509TLQP-A-LED HDCVI Eyeball Camera is designed for those that need high-quality monitoring tools at a low cost. It is both cost-effective and high-performing, making it an excellent choice for household and small-to-medium-sized commercial applications. This series provides a wide range of technologies, such as Full-color and Starlight, as well as a variety of solutions for diverse settings. A wide aperture lens and a high-performance sensor are used in this full-color camera. The camera provides 24/7 color monitoring that collects clear and vivid information, significantly increasing the probability of gathering valid human, vehicle, and event evidence that can be used for further intelligent analysis, thanks to a higher amount of absorbed light and advanced image processing algorithm. The Dahua DH-HAC-HDW1509TLQP-A-LED HDCVI Eyeball Camera series of strict tests on dust and soak. It has a dust-proof function and the enclosure can work normally after soaking in 1 m deep water for 30 minutes. The Dahua DH-HAC-HDW1509TLQP-A-LED HDCVI Eyeball Camera comes with a 01-year warranty.
Get specific details about this product from customers who own it.
The prices and specifications on this page are collected from the respective brands and are updated regularly, but may change without prior notice; the price shown at checkout is final.
Product images are for illustration only and the actual product may differ slightly in colour or packaging.
All orders are confirmed by our team after checking stock availability.
Warranty service follows the warranty period stated for this product and the brand's policy; please keep your invoice for any warranty claim.
If you find any incorrect information on this page, please let us know through the Suggestion button — we will correct it promptly.
The Dahua DH-HAC-HDW1509TLQP-A-LED 5MP Color HDCVI Eyeball Camera is listed at Computer Vision BD for ৳4,720, with a 1 Year warranty and is currently out of stock, so please call 01937-969691 for availability. Follow us on Facebook and YouTube for updates, offers and product reviews.