0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳74,500
| Display Features | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | 4K 3840x2160 | |
| Pixels Per Inch (PPI) | 163 | |
| Pixel pitch(MM) | Color Mode DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User, ePaper |
|
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.) 350 nits Brightness (peak)(HDR) 400 nits |
|
| Contrast Ratio | 1200:1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 1.07 billion colors | |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% P3 |
|
| Response Time | 5ms (GtG) | |
| Curvature | Flat | |
| Others Features | Gamma 1.8 - 2.6, sRGB HDCP 2.2 HDR10 |
|
| Video Features | ||
| Color Temperature Selection | 5000K, 6500K, 9300K, User Define |
|
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 1x HDMI 2.0 |
|
| Audio Jack | Yes | |
| USB Port(s) | 1x USB Type B ( Upstream ) 3x USB 3.2 ( Downstream ) |
|
| USB Type-C | 1x USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) 1x USB C ( Downstream ) |
|
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Swivel | 15˚/ 15˚ | |
| Pivot | 90˚ | |
| Physical Specification | ||
| Color | Black | |
| Dimensions | 24.2 x 22.1 x 9.4" / 613.8 x 560.9 x 238.3 mm (with Stand) 24.2 x 14.5 x 3.5" / 613.8 x 367.6 x 87.7 mm (without Stand) |
|
| Weight | 18.3 lb / 8.3 kg (with Stand) 11.7 lb / 5.3 kg (without Stand) |
|
| Power | ||
| Type | Internal | |
| Power Consumption | Maximum: 230.0 W Typical: 45.0 W Standby: 0.5 W |
|
| Voltage | 100 to 240 VAC, 50 / 60 Hz | |
| Warranty Information | ||
| Warranty | 3 Year Warranty |
|
The BenQ PD2706U 27" 4K UHD Monitor is a high-performance display tailored for professionals who demand precision and versatility. Featuring a 27-inch IPS panel with LED backlighting, it delivers ultra-sharp visuals at a resolution of 3840x2160. With support for HDR10 and VESA DisplayHDR 400, the BenQ 27" monitor offers vivid contrast and dynamic brightness up to 400 nits. Its wide 178° viewing angle, 5ms response time, and 1200:1 contrast ratio make it ideal for color-critical tasks like photo editing, video production, and CAD/CAM design. This BenQ PD2706U monitor combines stunning clarity with ergonomic flexibility and robust connectivity for a seamless creative workflow.
The BenQ PD2706U 27" 4K UHD monitor delivers breathtaking clarity with a 3840x2160 resolution on a vibrant IPS panel. Its LED backlight ensures consistent brightness, reaching 350 nits typically and 400 nits peak with HDR10 and VESA DisplayHDR 400 support. With a wide 178° viewing angle and 5ms response time, it’s perfect for professionals demanding accurate visuals. The 1200:1 contrast ratio enhances depth, while the matte screen coating reduces glare. Whether you're editing photos, designing graphics, or watching high-resolution content, this BenQ monitor offers a crisp, immersive experience tailored for creative and technical workflows.
The BenQ PD2706U integrates dual 2.5W speakers for convenient audio playback and includes a headphone jack for private listening. Its built-in power supply supports a wide voltage range (100–240V), with typical power consumption at 45W and sleep mode under 0.5W. Impressively, the USB-C port delivers up to 90W Power Delivery ideal for charging laptops while transmitting data and video. This all-in-one connectivity simplifies cable management and boosts productivity. Whether you're working in a studio or home office, the monitor’s efficient power design and integrated audio features make it a versatile centerpiece for any setup.
Get specific details about this product from customers who own it.