0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳121,000
Projection Features | ||
Display Type | DLP | |
Resolution | WXGA (1280x800) | |
Brightness | 4000 ANSI lumens | |
Aspect Ratio | 16:10 | |
Contrast Ratio | 3,000,000:1 | |
Others | Display Color: 30-bit (1.07 billion colors) Light Source: Laser USB Type-C with ALT mode, saving space with no extra connectors Wireless presentation capability with optional WIFI dongle SmartEco Mode saves power up to 70% Environment Operating Temperature: 0~40℃ Power Supply: AC 100 to 240 V, 50/60 Hz Typical Power Consumption (110V): 200W @100VAC; 191W @220VAC Stand-by Power Consumption: <0.5W Acoustic Noise (Typ./Eco.)(dB): 34/28 Compatibility Input Lag: 8.3 ms (1080P 120Hz) Resolution Support: VGA (640 x 480) to 4K UHD (3840 x 2160) Horizontal Frequency: 15K~135KHz Vertical Scan Rate: 23~120Hz Optical Throw Ratio: 1.21~1.57 Zoom Ratio: 1.3x Lens: F/# = 2.59 ~ 2.87, f = 16.88~21.88 mm Projection Offset (Full-Height): 102.5% Keystone Adjustment: 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees Picture Rec. 709 Coverage: 90% Picture Modes: Bright, HDR10, HLG, Infographic, Presentation, Spreadsheet, User 1, User 2, Video Conference |
|
Lamp Details | ||
Type | Lamp | |
Lamp Life | a. Normal 20000 hrs, b. ECO 20000 hrs, c. SmartEco 20000 hrs | |
Audio | ||
Built-in Speaker | 1x 10W | |
Connectivity | ||
Interface | HDMI: (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) USB Type A: (x2), USB Type A-1 (2.0/Power Supply1.5A/Service), USB Type A-2 (2.0/Power Supply1.0A/Wireless Dongle) USB Type C: (x1), Display Port with PD out 5V/1A RS232 in (DB-9pin): (x1) |
|
External Features | ||
Color | White | |
Weight | 2.9 Kg +/- 100g | |
Dimension | 303.5 (W) x 112.4 (H) x 224.7 (L) mm | |
Warranty | ||
Warranty | 02 Years Parts & 01 Year Lamp Warranty |
The BenQ LW650 Laser Projector is intended to provide an unparalleled visual experience with its 4000 ANSI lumens brightness, providing colorful and crystal-clear pictures even in highly light areas. As a top BenQ LW650 Laser Projector, it has a WXGA resolution (1280x800) and a 16:10 native aspect ratio, resulting in clear images with an impressive 3,000,000:1 contrast ratio. The BenQ LW650 Projector has a 30-bit color depth and can display over 1.07 billion colors for vibrant, lifelike images. The LW650 Projector's long-lasting laser light source may last up to 20,000 hours in Normal, ECO, and SmartEco modes, making it a dependable and environmentally friendly solution for professionals. The 1.3x zoom and 1.21~1.57 throw ratio offer versatile installation possibilities. The 2D Keystone and Corner Fit settings assure flawlessly aligned pictures independent of setup position. With 90% Rec. 709 coverage, the BenQ HD Projector produces accurate and rich colors for presentations, infographics, and films. It supports resolutions of up to 4K UHD and has a low input latency of 8.3 ms at 1080p 120Hz, delivering smooth multimedia experiences. This BenQ LW650 Laser Projector has several connectivity choices, including twin HDMI 2.0b connectors, USB Type-C, and USB Type-A. The built-in 10W speaker produces great audio for effective presentations. This LW650 HD Projector is compact yet powerful, and it has novel power-saving technologies such as Eco Blank Mode, which reduces power usage by 70%, and Auto Power-Off, which saves energy when not in use. The BenQ LW650 Projector is ideal for any workstation, projecting images larger than 100" from just 2-3 meters away, giving it a versatile and trustworthy choice for all of your professional requirements.
Get specific details about this product from customers who own it.
Projection Features | ||
Display Type | DLP | |
Resolution | WXGA (1280x800) | |
Brightness | 4000 ANSI lumens | |
Aspect Ratio | 16:10 | |
Contrast Ratio | 3,000,000:1 | |
Others | Display Color: 30-bit (1.07 billion colors) Light Source: Laser USB Type-C with ALT mode, saving space with no extra connectors Wireless presentation capability with optional WIFI dongle SmartEco Mode saves power up to 70% Environment Operating Temperature: 0~40℃ Power Supply: AC 100 to 240 V, 50/60 Hz Typical Power Consumption (110V): 200W @100VAC; 191W @220VAC Stand-by Power Consumption: <0.5W Acoustic Noise (Typ./Eco.)(dB): 34/28 Compatibility Input Lag: 8.3 ms (1080P 120Hz) Resolution Support: VGA (640 x 480) to 4K UHD (3840 x 2160) Horizontal Frequency: 15K~135KHz Vertical Scan Rate: 23~120Hz Optical Throw Ratio: 1.21~1.57 Zoom Ratio: 1.3x Lens: F/# = 2.59 ~ 2.87, f = 16.88~21.88 mm Projection Offset (Full-Height): 102.5% Keystone Adjustment: 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees Picture Rec. 709 Coverage: 90% Picture Modes: Bright, HDR10, HLG, Infographic, Presentation, Spreadsheet, User 1, User 2, Video Conference |
|
Lamp Details | ||
Type | Lamp | |
Lamp Life | a. Normal 20000 hrs, b. ECO 20000 hrs, c. SmartEco 20000 hrs | |
Audio | ||
Built-in Speaker | 1x 10W | |
Connectivity | ||
Interface | HDMI: (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) USB Type A: (x2), USB Type A-1 (2.0/Power Supply1.5A/Service), USB Type A-2 (2.0/Power Supply1.0A/Wireless Dongle) USB Type C: (x1), Display Port with PD out 5V/1A RS232 in (DB-9pin): (x1) |
|
External Features | ||
Color | White | |
Weight | 2.9 Kg +/- 100g | |
Dimension | 303.5 (W) x 112.4 (H) x 224.7 (L) mm | |
Warranty | ||
Warranty | 02 Years Parts & 01 Year Lamp Warranty |
The BenQ LW650 Laser Projector is intended to provide an unparalleled visual experience with its 4000 ANSI lumens brightness, providing colorful and crystal-clear pictures even in highly light areas. As a top BenQ LW650 Laser Projector, it has a WXGA resolution (1280x800) and a 16:10 native aspect ratio, resulting in clear images with an impressive 3,000,000:1 contrast ratio. The BenQ LW650 Projector has a 30-bit color depth and can display over 1.07 billion colors for vibrant, lifelike images. The LW650 Projector's long-lasting laser light source may last up to 20,000 hours in Normal, ECO, and SmartEco modes, making it a dependable and environmentally friendly solution for professionals. The 1.3x zoom and 1.21~1.57 throw ratio offer versatile installation possibilities. The 2D Keystone and Corner Fit settings assure flawlessly aligned pictures independent of setup position. With 90% Rec. 709 coverage, the BenQ HD Projector produces accurate and rich colors for presentations, infographics, and films. It supports resolutions of up to 4K UHD and has a low input latency of 8.3 ms at 1080p 120Hz, delivering smooth multimedia experiences. This BenQ LW650 Laser Projector has several connectivity choices, including twin HDMI 2.0b connectors, USB Type-C, and USB Type-A. The built-in 10W speaker produces great audio for effective presentations. This LW650 HD Projector is compact yet powerful, and it has novel power-saving technologies such as Eco Blank Mode, which reduces power usage by 70%, and Auto Power-Off, which saves energy when not in use. The BenQ LW650 Projector is ideal for any workstation, projecting images larger than 100" from just 2-3 meters away, giving it a versatile and trustworthy choice for all of your professional requirements.
Get specific details about this product from customers who own it.