0
CART
0
YOUR CART
Pay cash discounted price and save
| Model | ||
| Brand | BenQ | |
| Model | GW2480T | |
| Audio/Video Features | ||
| Speakers | 1Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Others | D-sub x 1 | |
| Connectivity | ||
| HDMI | HDMI (v1.4) x1 | |
| Display Port | DisplayPort (v1.2) x1 | |
| Display | ||
| Panel | IPS |
|
| Display Type | LED backlight | |
| Response Time | 5ms |
|
| Screen Size | 23.8 |
|
| Resolution | 1920x1080 |
|
| Aspect Ratio | 16:9 | |
| Brightness | 250 | |
| Viewing Angle | 178/178 |
|
| Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes |
|
| Physical | ||
| Weight | Net Weight: 5.7 Kg Gross Weight: 7.4 Kg |
|
| Dimension | 528x540x230 (Highest) 428x540x230 (Lowest) |
|
| Power Option | ||
| Power Consumption | Power Consumption (on mode.): 27W Power Consumption (based on Energy Star): 16W |
|
| Warranty Information | ||
| Warranty | 03 Year Warranty | |
| Display Features | ||
| Panel Type | IPS | |
| Screen Size | 23.8 | |
| Display Type | LED backlight | |
| Resolution | 1920x1080 | |
| Brightness | 250 | |
| Response Time | 5ms | |
| Viewing Angle | 178/178 | |
| Contrast Ratio | 20000000 : 1 | |
| Aspect Ratio | 16:9 | |
| Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes | |
| Connectivity | ||
| HDMI | HDMI (v1.4) x1 | |
| Display Port | DisplayPort (v1.2) x1 | |
| Audio Jack | Yes | |
| Audio/Video Features | ||
| Color Temperature Selection | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode | |
| Speakers | 1Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Others | D-sub x 1 | |
| Power | ||
| Type | Built-in | |
| Power Consumption | Power Consumption (on mode.): 27W Power Consumption (based on Energy Star): 16W | |
| Physical Specification | ||
| Dimension | 528x540x230 (Highest) 428x540x230 (Lowest) | |
| Weight | Net Weight: 5.7 Kg Gross Weight: 7.4 Kg | |
| Tilt | -5˚ - 20˚ | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Year Warranty | |
Get specific details about this product from customers who own it.