0
CART
0
YOUR CART
Pay cash discounted price and save
| Model | ||
| Brand | BenQ | |
| Model | BenQ GW2480 | |
| Color | Black | |
| Audio/Video Features | ||
| Speakers | 1Wx2 | |
| Color Temperature Selection | Reddish/Normal/Bluish/User mode | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Free Sync Support | Yes | |
| Others | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes |
|
| Connectivity | ||
| HDMI | Yes | |
| Display Port | Yes | |
| Display | ||
| Display Type | IPS | |
| Response Time | 8ms, 5ms(GtG) | |
| Screen Size | 23.8 | |
| Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Brightness | 250 | |
| Viewing Angle | 178/178 | |
| Refresh Rate | 60Hz | |
| Physical | ||
| Weight | Net Weight (kg) : 3.84Kg Gross Weight (kg) : 5.23Kg |
|
| Dimension | 420x540x175 | |
| Tilt | -5˚ - 20˚ | |
| Power Option | ||
| Power Supply | Voltage Rating : 100 - 240V Power Supply : Built-in |
|
| Power Consumption | Power Consumption (on mode.) : 27W Power Consumption (based on Energy Star) : 16W |
|
| Warranty Information | ||
| Warranty | 3 year warranty | |
Get specific details about this product from customers who own it.
The prices and specifications on this page are collected from the respective brands and are updated regularly, but may change without prior notice; the price shown at checkout is final.
Product images are for illustration only and the actual product may differ slightly in colour or packaging.
All orders are confirmed by our team after checking stock availability.
Warranty service follows the warranty period stated for this product and the brand's policy; please keep your invoice for any warranty claim.
If you find any incorrect information on this page, please let us know through the Suggestion button — we will correct it promptly.
The BenQ GW2480 24 inch Full HD Eye-Care Business IPS Monitor is expected soon at Computer Vision BD, and its price is yet to be announced, so please call 01937-969691 for availability. Follow us on Facebook and YouTube for updates, offers and product reviews.