0
CART
0
YOUR CART
Pay cash discounted price and save
Display Option | ||
Display Size | 15.6, FHD OLED Display | |
Display Resolution | Display Surface : Anti-glare 1920x1080 (WxH) FHD |
|
Power | ||
Battery Type | 3 Cell 42WHrs Li-ion |
|
AC Adapter Type | 65W AC Adapter | |
Physical Specification | ||
Color(s) | Indie Black | |
Dimensions (W x D x H) | 359 x 235 x 17.9mm | |
Weight | 1.80 kg | |
Warranty | ||
Warranty | 2 Year International (1 Year for Battery) | |
Brand & Model | ||
Brand | Asus | |
Model | K513EQ | |
Quick Info | ||
CPU | Intel Core i7 11th Gen 2.80 GHz to 4.70 GHz CPU Cache 12MB |
|
Number of Cores | 4 | |
Memory | 8GB DDR4 | |
Storage | 512GB SSD NVMe PCIe | |
Graphics Card | Nvidia MX350 2GB GDDR5 Graphics Dedicated | |
Operating System | in-11 Home | |
Ports | ||
M.2 | No | |
USB | 2 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-C |
|
HDMI | Yes | |
keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel |
|
WebCamp | HD WebCam | |
Audio Ports | Headphone Port : Combo Microphone Port : Combo |
|
Supported SSD Type | NVMe PCIe | |
Extra RAM Slot | 16GB | |
Communications | ||
LAN | Yes | |
WLAN | Yes |
Get specific details about this product from customers who own it.
Display Option | ||
Display Size | 15.6, FHD OLED Display | |
Display Resolution | Display Surface : Anti-glare 1920x1080 (WxH) FHD |
|
Power | ||
Battery Type | 3 Cell 42WHrs Li-ion |
|
AC Adapter Type | 65W AC Adapter | |
Physical Specification | ||
Color(s) | Indie Black | |
Dimensions (W x D x H) | 359 x 235 x 17.9mm | |
Weight | 1.80 kg | |
Warranty | ||
Warranty | 2 Year International (1 Year for Battery) | |
Brand & Model | ||
Brand | Asus | |
Model | K513EQ | |
Quick Info | ||
CPU | Intel Core i7 11th Gen 2.80 GHz to 4.70 GHz CPU Cache 12MB |
|
Number of Cores | 4 | |
Memory | 8GB DDR4 | |
Storage | 512GB SSD NVMe PCIe | |
Graphics Card | Nvidia MX350 2GB GDDR5 Graphics Dedicated | |
Operating System | in-11 Home | |
Ports | ||
M.2 | No | |
USB | 2 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-C |
|
HDMI | Yes | |
keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel |
|
WebCamp | HD WebCam | |
Audio Ports | Headphone Port : Combo Microphone Port : Combo |
|
Supported SSD Type | NVMe PCIe | |
Extra RAM Slot | 16GB | |
Communications | ||
LAN | Yes | |
WLAN | Yes |
Get specific details about this product from customers who own it.