0
CART
0
YOUR CART
Pay cash discounted price and save
Expansion Slots | ||
PCI | Intel® Socket 2066 Core™ X-Series Processors The Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types Supports NVIDIA® Quad-GPU SLI™ Technology Supports NVIDIA® 3-Way SLI™ Technology Supports NVIDIA® 2-Way SLI™ Technology Supports AMD Quad-GPU CrossFireX™ Technology Supports AMD 3-Way CrossFireX™ Technology |
|
Memory | ||
Type | AMD B550 | |
Graphics | ||
Graphics | 128GB 3rd Gen AMD Ryzen Processors 4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3333(O.C.)/3200/3000/2800/2666/2400/2133 MHz Un-buffered Memory 3rd Gen AMD Ryzen with Radeon Graphics Processors 4800(O.C.)/4600(O.C)/4466(O.C.)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3333(O.C.)/3200/3000/2800/2666/2400/2133 MHz Un-buffered Memory ECC Memory (ECC mode) support varies by CPU |
|
Others Features | ||
Special Features | 44-Lane CPU- 3 x PCIe 3.0/2.0 x16 (x16, x16/x16, x16/x16/x8) 1 x PCIe 3.0 x4 (max at x2 mode) *1 2 x PCIe 3.0/2.0 x1 28-Lane CPU- 2 x PCIe 3.0/2.0 x16 (x16, x16/x8) 1 x PCIe 3.0 x4 (max at x2 mode) *1 2 x PCIe 3.0/2.0 x1 16-Lane CPU- 2 x PCIe 3.0/2.0 x16 (x16 or dual x8) 1 x PCIe 3.0 x4 (max at x2 mode) *1 2 x PCIe 3.0/2.0 x1 |
|
Warranty Information | ||
Manufacturing Warranty | Intel® X299 Chipset : 1 x M.2 x4 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 x4 Socket 3, with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s port(s) Support Raid 0, 1, 5, 10 Supports Intel® Smart Response Technology Intel® Rapid Storage Technology 15 support Support Intel® Rapid Storage Technology enterprise 5.1 for X-Series(6-core and above) CPU RAID Intel® Optane™ Memory Ready |
Get specific details about this product from customers who own it.
Expansion Slots | ||
PCI | Intel® Socket 2066 Core™ X-Series Processors The Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types Supports NVIDIA® Quad-GPU SLI™ Technology Supports NVIDIA® 3-Way SLI™ Technology Supports NVIDIA® 2-Way SLI™ Technology Supports AMD Quad-GPU CrossFireX™ Technology Supports AMD 3-Way CrossFireX™ Technology |
|
Memory | ||
Type | AMD B550 | |
Graphics | ||
Graphics | 128GB 3rd Gen AMD Ryzen Processors 4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3333(O.C.)/3200/3000/2800/2666/2400/2133 MHz Un-buffered Memory 3rd Gen AMD Ryzen with Radeon Graphics Processors 4800(O.C.)/4600(O.C)/4466(O.C.)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3333(O.C.)/3200/3000/2800/2666/2400/2133 MHz Un-buffered Memory ECC Memory (ECC mode) support varies by CPU |
|
Others Features | ||
Special Features | 44-Lane CPU- 3 x PCIe 3.0/2.0 x16 (x16, x16/x16, x16/x16/x8) 1 x PCIe 3.0 x4 (max at x2 mode) *1 2 x PCIe 3.0/2.0 x1 28-Lane CPU- 2 x PCIe 3.0/2.0 x16 (x16, x16/x8) 1 x PCIe 3.0 x4 (max at x2 mode) *1 2 x PCIe 3.0/2.0 x1 16-Lane CPU- 2 x PCIe 3.0/2.0 x16 (x16 or dual x8) 1 x PCIe 3.0 x4 (max at x2 mode) *1 2 x PCIe 3.0/2.0 x1 |
|
Warranty Information | ||
Manufacturing Warranty | Intel® X299 Chipset : 1 x M.2 x4 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 x4 Socket 3, with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s port(s) Support Raid 0, 1, 5, 10 Supports Intel® Smart Response Technology Intel® Rapid Storage Technology 15 support Support Intel® Rapid Storage Technology enterprise 5.1 for X-Series(6-core and above) CPU RAID Intel® Optane™ Memory Ready |
Get specific details about this product from customers who own it.