0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳36,850
Display Features | ||
Display Size | 24.5-Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920x1080) |
|
Pixel pitch(MM) | 0.2832mm x 0.2802mm |
|
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/ 178° |
|
Brightness | 400cd/㎡ | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 310Hz | |
Color Support | 16.7M |
|
Color Gamut | 99% sRGB | |
Response Time | 1ms(GTG), 0.3ms(min.) |
|
Curvature | Flat | |
Others Features | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 240Hz AMD FreeSync Premium FSC MIX Extreme Low Motion Blur: Yes ELMB Sync: Yes VRR Technology: Yes (Adaptive-Sync) Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes GameVisual: Yes GamePlus: Yes Flicker-free: Yes Trace Free Technology: Yes |
|
Video Features | ||
Color Temperature Selection | Yes (4 modes) | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | Yes | |
Free Sync Support | Yes | |
HDCP | Yes | |
Audio Features | ||
Speaker (Built In) | Yes | |
Connectivity | ||
HDMI | HDMI(v2.0) x 2 | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+23° ~ -5°) | |
Vesa Wall Mount | 100x100mm | |
Physical Specification | ||
Color | Black | |
Dimensions | Phys. Dimension (W x H x D) : 55.9 x 52.8 x 20.8 cm (22.01" x 20.79" x 8.19") Phys. Dimension without Stand (W x H x D) : 55.9 x 32.9 x 6.2 cm (22.01" x 12.95" x 2.44") Box Dimension (W x H x D) : 62.8 x 51.5 x 14.3 cm (24.72" x 20.28" x 5.63") |
|
Weight | Net Weight : 4.9 kg (10.80 lbs) Net Weight without Stand : 2.9 kg (6.39 lbs) Gross Weight : 6.6 kg (14.55 lbs) |
|
Power | ||
Power Consumption | Power Consumption: 16W Power Saving Mode: < 0.5W Power Off Mode: <0.3W |
|
Voltage | 100-240V, 50/60Hz |
|
Others | Digital Signal Frequency : DisplayPort: 344~344 KHz(H) / 48~310 Hz (V) HDMI: 31~255 KHz (H) / 48~240 Hz (V) |
|
Warranty Information | ||
Warranty | 03 years warranty |
The Asus TUF Gaming VG259QMRL5A is an excellent monitor built for competitive gaming and immersive visuals. This Asus TUF Gaming VG259QMRL5A features a 24.5-inch IPS LED display with Full HD (1920x1080) resolution, providing crisp, clear imagery and vibrant colors with 99% sRGB coverage. Its 310Hz ultra-high refresh rate and 1ms (GTG) response time, which can go as low as 0.3ms, deliver incredibly smooth motion for fast-paced games, reducing ghosting and motion blur. Part of the Asus TUF Gaming Series 5 VG259QMRL5A Monitor, it supports HDR10 for enhanced contrast and color depth, ELMB Sync for extreme low motion blur, and Adaptive-Sync technology, including AMD FreeSync Premium and G-Sync compatibility, ensuring tear-free gameplay even during high-speed action. Designed with gamer comfort and eye protection in mind, the Asus TUF Gaming VG259QMRL5A 24.5" FHD 310Hz Gaming Monitor incorporates TÜV-certified Flicker-Free and Low Blue Light technologies, GameVisual, GamePlus, Shadow Boost, and Trace Free Technology to optimize gameplay visuals and reduce eye strain during long sessions. Connectivity is versatile, with DisplayPort 1.4, dual HDMI 2.0 ports, and an earphone jack, while built-in 2W x 2 stereo speakers provide basic audio output for casual gaming and multimedia. Its ergonomic design includes tilt (+23°~-5°), swivel (+15°~-15°), pivot (+90°~-90°), and height adjustment up to 120mm, along with 100x100mm VESA wall mount compatibility and a 1/4" tripod socket, allowing gamers to customize their setup for maximum comfort and flexibility. The monitor combines durability and style with its sleek black design, anti-glare screen, and lightweight 4.9kg build, while consuming only 16W of power, making it energy-efficient for daily use. Whether you’re a professional eSports competitor or a serious gaming enthusiast, the Asus TUF Gaming VG259QMRL5A, Asus TUF Gaming VG259QMRL5A 24.5-inch Gaming Monitor, Asus TUF Gaming Series 5 VG259QMRL5A Monitor, or Asus TUF Gaming VG259QMRL5A 24.5" FHD 310Hz Gaming Monitor delivers exceptional performance, speed, and reliability, making it one of the best monitors for competitive gaming and immersive entertainment.
Get specific details about this product from customers who own it.