0
CART
0
YOUR CART
Pay cash discounted price and save
EMI available for 12 months on regular price: ৳26,950
Display Features | ||
Display Size | 23.8-Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | 1920x1080 | |
Pixel pitch(MM) | 0.2745mm | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/ 178° | |
Brightness | 300cd/㎡ | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 240Hz (Max) |
|
Color Support | 16.7M | |
Color Gamut | 99% sRGB |
|
Response Time | 1ms(GTG), 0.3ms(min.) |
|
Curvature | Flat | |
Others Features | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 240Hz AMD FreeSync Premium FSC MIX Extreme Low Motion Blur: Yes ELMB Sync: Yes VRR Technology: Yes (Adaptive-Sync) Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes GameVisual: Yes GamePlus: Yes Flicker-free: Yes Trace Free Technology: Yes |
|
Video Features | ||
Color Temperature Selection | Yes (4 modes) |
|
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | Yes | |
Free Sync Support | Yes | |
HDCP | Yes | |
Audio Features | ||
Speaker (Built In) | Yes | |
Connectivity | ||
HDMI | HDMI(v2.0) x 2 |
|
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+23° ~ -5°) |
|
Vesa Wall Mount | 100x100mm | |
Physical Specification | ||
Color | Black | |
Dimensions | Phys. Dimension (W x H x D) : 54.10 x 39.40 x 17.40 cm (21.30" x 15.51" x 6.85") Phys. Dimension without Stand (W x H x D) : 54.10 x 32.30 x 5.80 cm (21.30" x 12.72" x 2.28") Box Dimension (W x H x D) : 60.00 x 40.50 x 16.80 cm (23.62" x 15.94" x 6.61") |
|
Weight | Net Weight : 3.4 kg (7.50 lbs) Net Weight without Stand : 2.9 kg (6.39 lbs) Gross Weight : 5.0 kg (11.02 lbs) |
|
Power | ||
Power Consumption | Power Consumption: 15W Power Saving Mode: < 0.5W Power Off Mode: <0.3W |
|
Voltage | 100-240V, 50/60Hz |
|
Others | Digital Signal Frequency : DisplayPort: 267~267 KHz(H) / 48~240 Hz (V) HDMI: 30~225 KHz (H) / 48~240Hz (V) |
|
Warranty Information | ||
Warranty | 03 years warranty |
The Asus TUF Gaming VG249QM5A 23.8 inch is a premium monitor that provides gamers with ultra-smooth images and competitive-grade speed. The Asus TUF Gaming VG249QM5A Gaming Monitor has a 23.8-inch LED IPS screen with Full HD (1920x1080) resolution, which provides high clarity, vivid color accuracy, and broad 178°/178° viewing angles. With a 240Hz refresh rate and ultra-fast 1ms GTG response time (0.3ms minimum), motion blur and ghosting are minimized, making it ideal for fast-paced FPS, MOBA, and eSports gaming. The Asus TUF Gaming Series 5 VG249QM5A Monitor is equipped with advanced gaming technologies such as ELMB Sync, Extreme Low Motion Blur, Shadow Boost, GameVisual, and GamePlus, ensuring enhanced visibility, better contrast, and optimized gaming presets for every scenario. Supporting HDR10 and a 99% sRGB color gamut, the monitor delivers vibrant, true-to-life visuals that enhance both gaming and multimedia experiences. For smooth gameplay across different hardware, the Asus TUF Gaming VG249QM5A supports VESA AdaptiveSync 240Hz, AMD FreeSync Premium, and G-Sync compatibility, eliminating screen tearing and stuttering. Eye-care features like TÜV-certified Low Blue Light and Flicker-Free Technology make it comfortable for extended sessions, while the anti-glare display surface ensures distraction-free performance. Connectivity is reliable with 2x HDMI 2.0 ports, 1x DisplayPort 1.4, and an earphone jack, along with built-in 2W dual speakers for a complete setup without external speakers. Designed in a sleek black finish, the monitor includes a tilt-adjustable stand, 100x100mm VESA wall mount support, and a Kensington lock for security. Despite its powerful features, it remains lightweight at 3.4 kg and energy-efficient with just 15W power consumption. The Asus TUF Gaming VG249QM5A 23.8" FHD 240Hz IPS Gaming Monitor offers the perfect blend of speed, visual quality, and durability, making it an excellent choice for competitive gamers and content creators who want a reliable monitor that excels in performance, efficiency, and immersive display technology.
Get specific details about this product from customers who own it.