0
CART
0
YOUR CART
Pay cash discounted price and save
| Display Option | ||
| Display Size | Display Screen Type : LCD Display Screen Technology : ComfyView Display Screen Technology : In-plane Switching (IPS) Technology |
|
| Display Resolution | 1920 x 1080 | |
| Touch Screen | No | |
| Power | ||
| Battery Type | Number of Cells : 4-cell Battery Chemistry :Lithium Ion (Li-Ion) Battery Capacity : 3580 mAh |
|
| AC Adapter Type | AC Adapter | |
| Physical Specification | ||
| Color(s) | Black | |
| Dimensions (W x D x H) | 363.4 mm x 259.5 mm x 23.1 mm | |
| Weight | 2.50 kg | |
| Warranty | ||
| Warranty | 2 Years | |
| Brand & Model | ||
| Brand | Acer | |
| Model | Acer Nitro 7 AN715-51 510A | |
| Quick Info | ||
| CPU | Intel 9th Gen Core i5 9300H Processor (8M Cache, up to 4.10 GHz) | |
| Memory | 8 GB DDR4 2666 MHz | |
| Storage | 1 TB HDD + 256 GB SSD | |
| Graphics Card | NVIDIA GeForce GTX 1660 Ti 6 GB | |
| Operating System | Windows 10 Home | |
| Chipset | Intel | |
| Other Features | ||
| Optical Drives | No | |
| Ports | ||
| M.2 | Yes | |
| USB | Total Number of USB Ports : 3 Number of USB 2.0 Ports :1 USB Type-C :Yes USB Type-C Detail: USB Type-C port: USB 3.1 Gen 1 (up to 5 Gbps) |
|
| HDMI | Yes | |
| keyboard | Backlight Keyboard | |
| WebCamp | Front Camera/Webcam : Yes Front Camera/Webcam Video Resolution :1280 x 720 |
|
| Audio Ports | Yes | |
| Extra RAM Slot | Yes (Expandable up to 32 GB 2666MHz) | |
| Communications | ||
| Bluetooth | Yes | |
| LAN | Yes | |
| WLAN | Yes | |
Get specific details about this product from customers who own it.