0
CART
0
YOUR CART
Pay cash discounted price and save
| Display Option | ||
| Display Size | 15.6" | |
| Display Resolution | Full HD 1920 x 1080, high-brightness Acer ComfyView LED-backlit TFT LCD | |
| Touch Screen | No | |
| Power | ||
| Battery Type | 2-cell Lithium Ion (Li-Ion) 37 Wh battery | |
| AC Adapter Type | 45W AC power adapter | |
| Physical Specification | ||
| Color(s) | Black | |
| Dimensions (W x D x H) | 363 x 251 x 20mm | |
| Weight | 1.90 kg | |
| Warranty | ||
| Warranty | 2 years warranty (01 year Battery & Adapter). | |
| Brand & Model | ||
| Brand | Acer | |
| Model | Acer Extensa 15 EX215-22-A789 | |
| Quick Info | ||
| CPU | AMD Athlon 3020E Dual-core Processor (4MB cache and 1.2 GHz upto 2.6 GHz) | |
| Memory | 4GB DDR4 RAM | |
| Storage | 1TB 5400rpm SATA HDD (Aditional SSD Can be added, HDD can be replaced) |
|
| Graphics Card | AMD Radeon Graphics | |
| Operating System | Windows 10 Home | |
| Ports | ||
| M.2 | Yes | |
| USB | 1 x USB 2.0 Port 2 x USB 3.2 Port |
|
| HDMI | 1 x HDMI | |
| keyboard | 100-/101-/104- key FineTip keyboard with independent standard numeric keypad, international language support, power button | |
| WebCamp | Front Camera/Webcam Resolution: 0.3 Megapixel, Front Camera/Webcam Acer webcam with 640 x 480 resolution |
|
| Audio Ports | 2 x Stereo Speaker | |
| Supported SSD Type | M.2 | |
| Extra RAM Slot | N/A | |
| Communications | ||
| Bluetooth | Bluetooth 5.0 | |
| WLAN | Intel Wireless-AC 9461; IEEE 802.11ac/a/b/g/n | |
Get specific details about this product from customers who own it.